Skill | XP | Rank | Level | EHP | EHP-NA | R |
Overall | +1,002,531 | +1,181 | +11 | +6.00 | 5,369,648 | |
Attack | +245,207 | +5,791 | +2 | +0.77 | 2,946,190 | |
Defence | +8,419 | -583 | 0 | +0.01 | 2,748,876 | |
Strength | +15,812 | -1,074 | 0 | +0.05 | 2,072,943 | |
Hitpoints | +137,901 | +1,766 | 0 | 0 | 1,074,126 | |
Ranged | +144,770 | +1,207 | +1 | +0.16 | 144,770 | |
>Prayer | +11,304 | +6,856 | 0 | +0.01 | 11,304 | |
Magic | +65,950 | -696 | 0 | 0 | 2,130,159 | |
Cooking | 0 | -1,116 | 0 | 0 | 29,240 | |
Woodcutting | 0 | -1,497 | 0 | 0 | 107,410 | |
Fletching | +189,405 | +584 | 0 | 0 | 189,405 | |
Fishing | 0 | -1,436 | 0 | 0 | 105,025 | |
Firemaking | +38,250 | +7,447 | +3 | +0.19 | 38,250 | |
Crafting | +1,755 | -601 | 0 | +0.01 | 213,696 | |
Smithing | +2,471 | +23 | 0 | +0.01 | 1,211,425 | |
Mining | +15,000 | -128 | 0 | +0.17 | 316,012 | |
Herblore | +7,299 | -115 | 0 | +0.02 | 1,420,048 | |
Agility | +1,268 | -336 | 0 | +0.02 | 13,968 | |
Thieving | +25 | -1,056 | 0 | +0.00 | 4,618 | |
Slayer | +64,896 | +7,761 | +1 | +3.52 | 838,955 | |
Farming | +1,456 | -582 | 0 | +0.00 | 98,586 | |
Runecrafting | +45,703 | +2,388 | +2 | +1.02 | 1,430,408 | |
Hunter | 0 | -1,514 | 0 | 0 | 10,513 | |
Construction | +5,640 | +4,225 | +2 | +0.06 | 76,440 | |
EHP | +6.00 | -478 | 24.67 |
Idreamsky
Showing last 7d
Earliest: 6d 22h ago
XP drop: in 2h
Checked: 0s ago
Changed: 0s ago
3385d 7h out of date
Show present gains
Showing last 7d
Earliest: 6d 22h ago
XP drop: in 2h
Checked: 0s ago
Changed: 0s ago
3385d 7h out of date
Show present gains
8/8 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.