Skill | XP | Rank | Level | EHP | EHP-NA | R |
![]() | +47,782,053 | +13,458 | +38 | +114.39 | 49,996,239 | |
![]() | +1,388,203 | +47,210 | +1 | +4.34 | 1,426,199 | |
![]() | +2,076,596 | +47,581 | +2 | +3.69 | 2,245,452 | |
![]() | +3,407,552 | +41,029 | +1 | +10.65 | 4,192,612 | |
![]() | +6,520,232 | +75,189 | +2 | 0 | 7,009,022 | |
![]() | +9,384,016 | +117,315 | +4 | +10.14 | 9,828,441 | |
![]() | +8,929,748 | +137,381 | +12 | +5.58 | 8,976,567 | |
![]() | +2,447,356 | +22,092 | +1 | 0 | 4,322,101 | |
![]() | +3 | -2,930 | 0 | +0.00 | 8,820 | |
![]() | +7,467 | -991 | 0 | +0.04 | 7,497 | |
![]() | +730 | -463 | 0 | 0 | 2,371,236 | |
![]() | 0 | -1,477 | 0 | 0 | 3,410 | |
![]() | +277 | -1,872 | 0 | +0.00 | 827 | |
![]() | +26,644 | +9,102 | 0 | +0.06 | 29,945 | |
![]() | +7,622,271 | +75,380 | +9 | +20.06 | 7,622,551 | |
![]() | +2,594 | -842 | 0 | +0.02 | 376,608 | |
![]() | +1,374,723 | +19,848 | +2 | +3.05 | 1,430,083 | |
![]() | +463 | -1,111 | 0 | +0.01 | 55,788 | |
![]() | +4,646 | -644 | 0 | +0.01 | 159,098 | |
![]() | +4,339,215 | +131,773 | +4 | +56.51 | 4,856,096 | |
![]() | +233,362 | +48,353 | 0 | +0.12 | 2,351,643 | |
![]() | +10,455 | +4,075 | 0 | +0.09 | 7,207,063 | |
![]() | +4,900 | -159 | 0 | +0.02 | 7,669,295 | |
![]() | +600 | -1,324 | 0 | +0.00 | 7,683,911 | |
![]() | +114.39 | +6,873 | 153.69 |
Kobe Knight
Showing last 31d
Earliest: 30d 14h ago
XP drop: in 9h 17m
Checked: 21h 17m ago
Changed: 22h 10m ago
Showing last 31d
Earliest: 30d 14h ago
XP drop: in 9h 17m
Checked: 21h 17m ago
Changed: 22h 10m ago
31/34 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.