Skill | XP | Rank | Level | EHP | EHP-IM | EHP-3Cmb | EHP-NA | R |
>Overall | 0 | -463 | 0 | 0 | 0 | 0 | 45,027,065 | |
Attack | 0 | -1,186 | 0 | 0 | 0 | 0 | 0 | |
Defence | 0 | -773 | 0 | 0 | 0 | 0 | 12 | |
Strength | 0 | -895 | 0 | 0 | 0 | 0 | 12 | |
Hitpoints | 0 | -1,055 | 0 | 0 | 0 | 0 | 1,154 | |
Ranged | 0 | -640 | 0 | 0 | 0 | 0 | 12 | |
Prayer | 0 | -948 | 0 | 0 | 0 | 0 | 0 | |
Magic | 0 | -726 | 0 | 0 | 0 | 0 | 27 | |
Cooking | 0 | -945 | 0 | 0 | 0 | 0 | 45,027,065 | |
Woodcutting | 0 | -977 | 0 | 0 | 0 | 0 | 25 | |
Fletching | 0 | -396 | 0 | 0 | 0 | 0 | 0 | |
Fishing | 0 | -814 | 0 | 0 | 0 | 0 | 20 | |
Firemaking | 0 | -891 | 0 | 0 | 0 | 0 | 40 | |
Crafting | 0 | -71 | 0 | 0 | 0 | 0 | 0 | |
Smithing | 0 | -723 | 0 | 0 | 0 | 0 | 18 | |
Mining | 0 | -145 | 0 | 0 | 0 | 0 | 35 | |
Herblore | 0 | -342 | 0 | 0 | 0 | 0 | 0 | |
Agility | 0 | -163 | 0 | 0 | 0 | 0 | 0 | |
Thieving | 0 | -435 | 0 | 0 | 0 | 0 | 0 | |
Slayer | 0 | -387 | 0 | 0 | 0 | 0 | 0 | |
Farming | 0 | -309 | 0 | 0 | 0 | 0 | 0 | |
Runecrafting | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
Hunter | 0 | -367 | 0 | 0 | 0 | 0 | 0 | |
Construction | 0 | -317 | 0 | 0 | 0 | 0 | 0 | |
EHP | 0 | -158 | 23.28 | |||||
EHP-IM | 0 | |||||||
EHP-3Cmb | 0 |
4/4 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.