Skill | XP | Rank | Level | EHP | EHP-NA | R |
![]() | 0 | -145 | 0 | 0 | 35,948,944 | |
![]() | 0 | -495 | 0 | 0 | 6,076,060 | |
![]() | 0 | -444 | 0 | 0 | 6,492,636 | |
![]() | 0 | -710 | 0 | 0 | 3,313,860 | |
![]() | 0 | -488 | 0 | 0 | 4,673,450 | |
![]() | 0 | -391 | 0 | 0 | 3,430,382 | |
![]() | 0 | -309 | 0 | 0 | 12,283,260 | |
![]() | 0 | -615 | 0 | 0 | 2,171,400 | |
![]() | 0 | -406 | 0 | 0 | 2,648,520 | |
![]() | 0 | -424 | 0 | 0 | 865,470 | |
![]() | 0 | -160 | 0 | 0 | 11,040,927 | |
![]() | 0 | -231 | 0 | 0 | 1,059,761 | |
![]() | 0 | -411 | 0 | 0 | 12,077,168 | |
![]() | 0 | -329 | 0 | 0 | 9,138,102 | |
![]() | 0 | -134 | 0 | 0 | 11,464,598 | |
![]() | 0 | -397 | 0 | 0 | 4,610,270 | |
![]() | 0 | -224 | 0 | 0 | 11,971,715 | |
![]() | 0 | -191 | 0 | 0 | 2,224,080 | |
![]() | 0 | -267 | 0 | 0 | 1,328,905 | |
![]() | 0 | -396 | 0 | 0 | 2,051,968 | |
![]() | 0 | -362 | 0 | 0 | 6,939,339 | |
![]() | 0 | -97 | 0 | 0 | 3,459,704 | |
![]() | 0 | -273 | 0 | 0 | 255,834 | |
![]() | 0 | -218 | 0 | 0 | 156,102 | |
![]() | 0 | -89 | 69.44 |
Microslong
Showing last 7d
Earliest: 3d 15h ago
XP drop: in 6d 10h
Checked: 13h 2m ago
Changed: 3d 15h ago
Showing last 7d
Earliest: 3d 15h ago
XP drop: in 6d 10h
Checked: 13h 2m ago
Changed: 3d 15h ago
2/2 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.