Defence Hiscores: Records
Day
51. ![]() | 5,174,500 |
52. Esc | 5,086,794 |
53. Braydons | 5,074,260 |
54. Theikos | 5,061,874 |
55. Blackmailed ![]() | 5,003,069 |
56. Ricky | 4,992,093 |
57. Fernando | 4,974,960 |
58. Sleepinonice | 4,968,550 |
59. ![]() | 4,945,158 |
60. ![]() | 4,892,544 |
61. Gustav | 4,825,340 |
62. Tousart | 4,771,336 |
63. Real Cute | 4,715,924 |
64. Blind Idiot | 4,708,510 |
65. Prefade | 4,703,596 |
66. Trans | 4,684,528 |
67. ![]() | 4,675,356 |
68. ![]() | 4,638,408 |
69. Jjozzie | 4,629,754 |
70. Pablana | 4,592,321 |
71. Lijk | 4,573,088 |
72. Brutal | 4,562,816 |
73. Unohdettu3 | 4,540,752 |
74. Axolotl | 4,515,668 |
75. Abaker | 4,513,148 |
76. Dan Gleesac | 4,477,836 |
77. Constellar | 4,470,522 |
78. Dream Realm | 4,462,414 |
79. Pid N Win | 4,455,683 |
80. ![]() | 4,339,319 |
81. ![]() | 4,315,766 |
82. 5th Hcim Lul | 4,298,102 |
83. Henee | 4,279,146 |
84. ![]() | 4,235,810 |
85. Bladee | 4,102,028 |
86. ![]() | 4,078,756 |
87. Sieracki | 4,066,184 |
88. Ironjoejoe | 4,051,519 |
89. Fedt | 4,026,708 |
90. Fresco | 4,023,338 |
91. Skipper996 | 4,010,166 |
92. ![]() | 4,009,208 |
93. Meathole69 | 4,007,658 |
94. K7j | 4,001,236 |
95. Torttunaama | 3,985,414 |
96. Wodg | 3,969,450 |
97. Flakey | 3,963,336 |
98. Xa1e | 3,930,894 |
99. Troetelbeer | 3,907,078 |
100. Fiko | 3,894,034 |
Week
51. ![]() | 20,253,073 |
52. ![]() | 20,051,682 |
53. Theikos | 20,003,984 |
54. Jaymaster | 19,917,936 |
55. Ozzys | 19,778,178 |
56. Henee | 19,718,343 |
57. Janar | 19,503,806 |
58. ![]() | 18,880,812 |
59. Four One 6 | 18,159,311 |
60. Maages | 18,154,664 |
61. 5th Hcim Lul | 17,109,622 |
62. ![]() | 16,980,013 |
63. Flakey | 16,678,694 |
64. Fiko | 16,555,138 |
65. Zapdos | 16,427,504 |
66. Ivalice Xiv | 16,376,804 |
67. Yeroen | 16,339,182 |
68. Bladypus | 16,067,693 |
69. Srgynt | 15,468,139 |
70. Sieracki | 15,104,432 |
71. ![]() | 14,930,329 |
72. ![]() | 14,863,271 |
73. ![]() | 14,811,709 |
74. ![]() | 14,493,640 |
75. Cave Horror | 14,414,947 |
76. ![]() | 14,096,788 |
77. Blind Idiot | 13,912,277 |
78. Gustav | 13,885,799 |
79. N8m | 13,830,723 |
80. E Th | 13,710,634 |
81. 9jr | 13,664,204 |
82. Dkho | 13,558,914 |
83. Allday | 13,383,439 |
84. Bigtuner | 13,160,046 |
85. ![]() | 13,125,718 |
86. Exembix | 13,002,283 |
87. Afroman | 12,997,761 |
88. Vinny | 12,985,497 |
89. ![]() | 12,980,531 |
90. ![]() | 12,978,564 |
91. ![]() | 12,976,464 |
92. ![]() | 12,774,811 |
93. Ranger Halt | 12,750,330 |
94. Dark Totem | 12,734,814 |
95. Lsuicidel | 12,713,219 |
96. Sleepinonice | 12,603,155 |
97. ![]() | 12,574,136 |
98. Hellhaunted | 12,425,477 |
99. K7j | 12,401,311 |
100. Red Mage9 | 12,400,637 |
Month
51. Theikos | 46,827,512 |
52. Cajun Fries | 46,697,274 |
53. S Ebbe | 46,380,789 |
54. ![]() | 45,540,824 |
55. Herb L0rd | 45,329,303 |
56. ![]() | 45,163,529 |
57. Viesty | 45,115,342 |
58. ![]() | 44,857,911 |
59. Dark Totem | 44,755,690 |
60. Abaker | 44,207,714 |
61. Puzzle Drops | 43,345,440 |
62. Camellia | 43,268,953 |
63. Unohdettu2 | 43,043,750 |
64. Iowl | 42,750,428 |
65. R0binho | 42,562,814 |
66. Blind Idiot | 42,320,141 |
67. 9jr | 42,096,996 |
68. Jay Ayy Why | 42,061,152 |
69. Silly Asian | 41,743,380 |
70. C U R T | 41,609,471 |
71. ![]() | 41,198,164 |
72. Betelgeuse | 40,906,247 |
73. Jozu | 40,846,617 |
74. ![]() | 40,797,177 |
75. Allday | 40,675,473 |
76. Bulk Up | 40,608,796 |
77. Poedawizard | 40,505,423 |
78. Horror Style | 40,442,482 |
79. Red Mage9 | 40,107,500 |
80. ![]() | 39,841,496 |
81. Sonett | 39,835,576 |
82. 14060m | 39,744,028 |
83. Shaa Bazz | 39,532,812 |
84. Zapdos | 39,328,644 |
85. 12 | 38,855,906 |
86. Luthstorm | 38,819,892 |
87. ![]() | 38,678,315 |
88. Hauki0nnoob | 38,546,720 |
89. Btv | 38,512,633 |
90. Neoplasia | 38,479,687 |
91. Dmt | 38,388,100 |
92. The Hulk | 38,332,973 |
93. Fiko | 38,250,338 |
94. Srgynt | 38,228,099 |
95. ![]() | 38,223,516 |
96. Nydloh | 38,180,792 |
97. Dr Pfaff | 37,937,698 |
98. Kacy | 37,810,597 |
99. Balla | 37,671,506 |
100. Obby Apples | 37,590,400 |