Ranged Hiscores: Current Top
|
Week
91. Ceo Sailing | 3,683,360 |
92. Oh N0oo0 | 3,682,239 |
93. Elygoulding | 3,677,108 |
94. Gimpelder | 3,675,026 |
95. Mnemic | 3,666,591 |
96. Br0thers | 3,634,912 |
97. Rautagoblin | 3,617,108 |
98. 3 Tick Tokes | 3,607,978 |
99. Badbab | 3,602,288 |
100. Mori | 3,597,415 |
101. Art Fenjoyer | 3,580,151 |
102. Hook | 3,566,195 |
103. Fent 4 Floyd | 3,566,014 |
104. Dawn Summers | 3,561,431 |
105. R0binho | 3,537,850 |
106. Rubber Ducky | 3,537,024 |
107. Bjoat | 3,465,887 |
108. Foxblader | 3,442,636 |
109. Dick Tater | 3,426,696 |
110. Raju Kundi | 3,424,698 |
111. Dialga | 3,409,428 |
112. Also Steve | 3,405,015 |
113. Willtheslayr | 3,378,844 |
114. Malterz | 3,373,787 |
115. Callistoi | 3,372,292 |
116. Shio Sen | 3,368,837 |
117. Baraodeferro | 3,367,081 |
118. Juicero4k | 3,358,903 |
119. Sara Chafak | 3,352,448 |
120. Meenbeans | 3,335,078 |
Month
91. Lyndonjl | 13,122,156 |
92. Kuchema | 13,034,611 |
93. Gear 5th | 12,995,879 |
94. Elder Coal | 12,985,353 |
95. Kebos | 12,984,934 |
96. Lobster Boat | 12,941,222 |
97. Nhamo | 12,926,931 |
98. Fuphu | 12,912,703 |
99. Dlggoo | 12,876,451 |
100. Rats To That | 12,833,649 |
101. Mud Gundam | 12,724,193 |
102. Nfandango | 12,692,567 |
103. Uwubz | 12,680,013 |
104. G0rilla G0ld | 12,583,162 |
105. Rllcky | 12,570,142 |
106. Fearsamurai | 12,544,243 |
107. Finalhc | 12,543,800 |
108. Sami Ullahh | 12,491,501 |
109. T Omy | 12,439,387 |
110. Jfatt | 12,430,764 |
111. My Odd Owl | 12,410,103 |
112. Stacked Mule | 12,386,748 |
113. Greenhouses | 12,385,786 |
114. Pie In Sky | 12,347,709 |
115. Channing1461 | 12,260,442 |
116. Jay Papi | 12,255,760 |
117. Snowmen | 12,237,914 |
118. Ructions | 12,233,284 |
119. Gg Cheddar | 12,220,881 |
120. Falienangei | 12,186,958 |
Year
91. Pantix | 84,216,788 |
92. Pie In Sky | 83,988,932 |
93. Weedrekt | 83,482,752 |
94. Bladee | 83,244,144 |
95. Sg | 83,030,324 |
96. Ekimosrs | 82,918,477 |
97. Surullista | 82,732,454 |
98. Prayforyou | 82,203,120 |
99. Formud | 82,131,767 |
100. Viscera | 81,091,514 |
101. N Ox X | 80,824,140 |
102. Nnoitra | 80,464,498 |
103. Sloppihands | 79,839,665 |
104. 4 Is 4 | 79,737,687 |
105. 200mslay1day | 79,247,187 |
106. Aog | 78,889,734 |
107. Extinctdecay | 77,981,782 |
108. Do You Ever | 77,756,331 |
109. Kebos | 77,176,644 |
110. Godswordl | 77,010,380 |
111. Avg Idiot | 76,352,797 |
112. Okami Mio | 76,101,498 |
113. Wzrdddddyo | 76,081,519 |
114. Tyranyscoin | 76,078,207 |
115. Craze Nl | 75,898,802 |
116. Of Bliss | 75,268,879 |
117. Mirosemberac | 75,162,114 |
118. Minersmejko | 75,152,282 |
119. Pais | 74,713,424 |
120. Money Stacks | 74,629,400 |