Efficient Hours Played Hiscores: Current Top
| Year ->
Day
1801. Antospvp | 1.79 |
1802. Lm Backshots | 1.79 |
1803. Leozin Jr | 1.79 |
1804. Evilx | 1.79 |
1805. Maxvynn | 1.79 |
1806. Gim Ssj | 1.79 |
1807. Vaiuabiedrop | 1.79 |
1808. O Lewis | 1.78 |
1809. Bioterrorism | 1.78 |
1810. Yew Far Car | 1.78 |
1811. Koalaheist | 1.78 |
1812. Idislikegims | 1.78 |
1813. Qussy | 1.78 |
1814. Kodbychamp | 1.78 |
1815. Eludekaotaja | 1.78 |
1816. Telp | 1.77 |
1817. Gomu Luffy | 1.77 |
1818. Lithium Love | 1.77 |
1819. 0lki | 1.77 |
1820. Armantidas | 1.77 |
1821. Fordawg | 1.77 |
1822. Pot Is Power | 1.77 |
1823. Wobblyy | 1.77 |
1824. Gim Lifts | 1.77 |
1825. Yaplix | 1.77 |
1826. X Liverpool | 1.77 |
1827. Msubasketbal | 1.77 |
1828. Taskerillo | 1.77 |
1829. Shic Hicks | 1.77 |
1830. Jackos | 1.76 |
1831. Keyboardrc | 1.76 |
1832. Jstkepswimin | 1.76 |
1833. Mr Void | 1.76 |
1834. Cannabinoidz | 1.76 |
1835. Oxtale | 1.76 |
1836. Aurelify | 1.76 |
1837. Gollem5005 | 1.76 |
1838. Vegeta 07 | 1.76 |
1839. Mitakaasa | 1.76 |
1840. Iampattate | 1.76 |
1841. Itsjaystone | 1.76 |
1842. Jumble Scrim | 1.76 |
1843. Audusd | 1.76 |
1844. Yzzyx | 1.76 |
1845. Aria 30 | 1.76 |
1846. Onetreehill | 1.76 |
1847. Smdtrustie | 1.76 |
1848. Sibs | 1.75 |
1849. Skrr Skrrrr | 1.75 |
1850. Im Travis | 1.75 |
1851. Lil Mocha | 1.75 |
1852. Luckiepenny | 1.75 |
1853. Elemiron | 1.75 |
1854. 0ne For Aii | 1.75 |
1855. Mowws | 1.75 |
1856. Halftick | 1.75 |
1857. Thecriton | 1.75 |
1858. Remytouille | 1.75 |
1859. Pandafire | 1.75 |
1860. Ashtoashes | 1.75 |
1861. Rowdyraustin | 1.75 |
1862. Zaikh | 1.75 |
1863. Capt Carbon2 | 1.75 |
1864. Ilovepercs | 1.75 |
1865. Maximakker | 1.75 |
1866. Wardongy | 1.75 |
1867. Green Tea Fe | 1.75 |
1868. Sea Ulcer | 1.75 |
1869. Kebabijus | 1.75 |
1870. Alldayballas | 1.75 |
1871. Namimymommy | 1.75 |
1872. Neurodivers | 1.75 |
1873. Nox Jayjay | 1.75 |
1874. Slurp4purps | 1.75 |
1875. Ridelichlum | 1.75 |
1876. Kach | 1.74 |
1877. Rune Pick | 1.74 |
1878. Parmejohn | 1.74 |
1879. Alphamathic | 1.74 |
1880. Xhesi | 1.74 |
1881. Highvoltage | 1.74 |
1882. Therusher | 1.74 |
1883. Wieny | 1.74 |
1884. Iamironbtw | 1.74 |
1885. Parkway Dry | 1.74 |
1886. Dunkingoreos | 1.74 |
1887. Justmyshell | 1.74 |
1888. Afked2much | 1.74 |
1889. Dukethemuke | 1.74 |
1890. 6zn | 1.74 |
1891. Fernau | 1.74 |
1892. Ryanoco99999 | 1.74 |
1893. 47op | 1.74 |
1894. Da Huzz | 1.74 |
1895. Zyn Reaper | 1.74 |
1896. Abbywhipthis | 1.74 |
1897. I Prevail | 1.73 |
1898. Ttbtw | 1.73 |
1899. Coffee Ghost | 1.73 |
1900. Cuiaa | 1.73 |
1901. Rats Sass ![]() | 1.73 |
1902. Dels Jr | 1.73 |
1903. Doob E | 1.73 |
1904. Duleet | 1.73 |
1905. Br Nd | 1.73 |
1906. Imsupersmith | 1.73 |
1907. Gimraider | 1.73 |
1908. Gary Esquire | 1.73 |
1909. Gekkem4ntwan | 1.73 |
1910. Petrask24 | 1.73 |
1911. Swimmyzuk | 1.73 |
1912. Oxig | 1.72 |
1913. Beginerspots | 1.72 |
1914. Ddz | 1.72 |
1915. Spramsenbtw | 1.72 |
1916. Imitras | 1.72 |
1917. Peepoenjoyer | 1.72 |
1918. C Aper | 1.72 |
1919. Hc Bpo | 1.72 |
1920. Laura Nzl | 1.72 |
1921. Brettdogo | 1.72 |
1922. 1l | 1.72 |
1923. Brother Tahm | 1.72 |
1924. Paradoxfe | 1.72 |
1925. Big Picture | 1.72 |
1926. Uzopp | 1.72 |
1927. Ok Far | 1.72 |
1928. King Scoom | 1.72 |
1929. Kinghouse51 | 1.72 |
1930. 2cold4iron | 1.71 |
1931. Mike Iron | 1.71 |
1932. Ironthaullum | 1.71 |
1933. Struggl Puff | 1.71 |
1934. Aloooni | 1.71 |
1935. Baldon | 1.71 |
1936. Im Google Me | 1.71 |
1937. Shoot Par | 1.71 |
1938. Sunmethods | 1.71 |
1939. Vleeslampje | 1.71 |
1940. Midau | 1.71 |
1941. Olegloryhole | 1.71 |
1942. Slugg Menace | 1.71 |
1943. Sayno2 Pot | 1.71 |
1944. Oh Vacancy | 1.70 |
1945. Ounasrinne | 1.70 |
1946. Mrcoldfire | 1.70 |
1947. Wezult | 1.70 |
1948. Bursterim | 1.70 |
1949. Noodles Osrs | 1.70 |
1950. Ge Not Good | 1.70 |
1951. Sulthaar | 1.70 |
1952. Itsjustcory | 1.70 |
1953. Kzmo Is Bad | 1.70 |
1954. Vbln | 1.70 |
1955. Nog Een Hert | 1.70 |
1956. 0point5litre | 1.70 |
1957. Itstrickybro | 1.70 |
1958. Brain Milks | 1.70 |
1959. Xdyl | 1.69 |
1960. Watch Yo Jet | 1.69 |
1961. Brokaiser | 1.69 |
1962. Meenbeans | 1.69 |
1963. R1ch | 1.69 |
1964. Minmax Xp | 1.69 |
1965. Sepa Rated | 1.69 |
1966. Arteminii | 1.69 |
1967. Ironwuk | 1.69 |
1968. Gnmf | 1.69 |
1969. Adar Annmar | 1.69 |
1970. Sir Heismay | 1.69 |
1971. Doctorkraken | 1.69 |
1972. Crappieness | 1.69 |
1973. Turkey 101 | 1.69 |
1974. Dragon God95 | 1.68 |
1975. Tmpn ![]() | 1.68 |
1976. Tazthemarazz | 1.68 |
1977. Rangish | 1.68 |
1978. Namegotyoink | 1.68 |
1979. 0 Mrugly 0 | 1.68 |
1980. Brook | 1.68 |
1981. Juovirgins | 1.68 |
1982. Het Klimtouw | 1.68 |
1983. Ghostingg | 1.68 |
1984. Poh Ta To Ny | 1.68 |
1985. Molag Daedra | 1.68 |
1986. Cedristpepee | 1.68 |
1987. Hellbeak | 1.68 |
1988. Rhyy | 1.68 |
1989. Sveitsii | 1.68 |
1990. Playb0lcarti | 1.68 |
1991. Usus | 1.67 |
1992. Neves | 1.67 |
1993. Flumper | 1.67 |
1994. Maxl | 1.67 |
1995. Lladdis | 1.67 |
1996. Zwoele Pup | 1.67 |
1997. Wiggly Feesh | 1.67 |
1998. Lostticks | 1.67 |
1999. Waterbufalo7 | 1.67 |
2000. St Habakuk | 1.67 |
Week
1801. Ladytalon666 | 20.84 |
1802. Lron Dog | 20.84 |
1803. L0wlifewar | 20.83 |
1804. Fatzwei | 20.83 |
1805. Boffintim | 20.82 |
1806. S0z4 | 20.81 |
1807. Gim Butz | 20.81 |
1808. Forlorn Mule | 20.81 |
1809. Utulivu Cctv | 20.80 |
1810. Chicslovedix | 20.80 |
1811. Sev 71 | 20.79 |
1812. Cukur 54 | 20.79 |
1813. Te1 | 20.79 |
1814. Samorytoure | 20.78 |
1815. Shrubberyy | 20.78 |
1816. Staxigoe | 20.78 |
1817. Shrimpalt | 20.78 |
1818. Cptmcspanky | 20.77 |
1819. Kimberlynnn | 20.77 |
1820. Toot Twoot | 20.77 |
1821. Sillydolly | 20.76 |
1822. Lf Dom Top | 20.76 |
1823. Sir One Shot | 20.76 |
1824. Arpejo | 20.75 |
1825. G R P M | 20.75 |
1826. Slaphead Al | 20.74 |
1827. Kim Tae Hwa | 20.74 |
1828. Adam Focus | 20.74 |
1829. Cloudy Sleep | 20.73 |
1830. Rhyy | 20.73 |
1831. Aurum Rex | 20.73 |
1832. Staitc | 20.72 |
1833. Pete Suss | 20.72 |
1834. Snoiks | 20.72 |
1835. Pandora Nri | 20.72 |
1836. Renewed Soul | 20.72 |
1837. Kebaba03 | 20.71 |
1838. Darien999345 | 20.71 |
1839. 2 Sec Tele | 20.70 |
1840. Gooey Disk | 20.70 |
1841. E Nvy | 20.70 |
1842. Joshie | 20.68 |
1843. Bondbuyercx | 20.68 |
1844. Mclazyguy | 20.68 |
1845. Boom3r Br0 | 20.68 |
1846. Mr Kingnl | 20.68 |
1847. Smakcd | 20.67 |
1848. Ybank Mak 69 | 20.66 |
1849. X86 | 20.66 |
1850. Gildeddong | 20.66 |
1851. Comrade Fund | 20.65 |
1852. Locknloadrsk | 20.65 |
1853. Hc Airo | 20.65 |
1854. Jeff Aero | 20.65 |
1855. Iron Tyer | 20.65 |
1856. Rsvp | 20.65 |
1857. Debra Morgan | 20.65 |
1858. Its Finished | 20.63 |
1859. Generalmcrib | 20.62 |
1860. Sp00n | 20.62 |
1861. D Amz | 20.61 |
1862. Lukkeis | 20.60 |
1863. Lemu | 20.60 |
1864. Tauros | 20.59 |
1865. Res Erect | 20.59 |
1866. Methedmajora | 20.59 |
1867. Ser Somethin | 20.58 |
1868. Bybiudemonas | 20.57 |
1869. Nibstur | 20.56 |
1870. Pizzagim422 | 20.56 |
1871. Gleay | 20.56 |
1872. Xygonz | 20.55 |
1873. Sandi Crabbu | 20.55 |
1874. Bagela Man | 20.53 |
1875. En Fluffer | 20.52 |
1876. Evoslays | 20.52 |
1877. Fe Patrick | 20.51 |
1878. Onlykoalaas | 20.50 |
1879. Onlypup | 20.50 |
1880. Ft Frags | 20.50 |
1881. Terry Bogard | 20.50 |
1882. Raw Deal | 20.48 |
1883. Hitsugi | 20.48 |
1884. Altarias | 20.47 |
1885. Crunchei | 20.46 |
1886. Xgongo | 20.46 |
1887. Elitescaper | 20.44 |
1888. Yli Ari | 20.44 |
1889. Aj On Mobile | 20.44 |
1890. Clubdevil671 | 20.43 |
1891. Spirituality | 20.43 |
1892. Mimameitr | 20.43 |
1893. Brooten | 20.42 |
1894. 3ib | 20.41 |
1895. Pepesaurus | 20.41 |
1896. Otter Pet | 20.40 |
1897. Ocb Pls | 20.39 |
1898. Bear Ba | 20.39 |
1899. Smol Jepppe | 20.39 |
1900. Hardguy22 | 20.38 |
1901. Goblinbotter | 20.38 |
1902. Mv Pp | 20.37 |
1903. 185 Iq Incel | 20.37 |
1904. Whydbushdoit | 20.36 |
1905. Kuwaitvet | 20.36 |
1906. Icychidori7 | 20.36 |
1907. Xrayyne | 20.35 |
1908. Haygie | 20.35 |
1909. Lord Random | 20.34 |
1910. War Plane | 20.34 |
1911. Skrelo | 20.33 |
1912. Zurqos | 20.32 |
1913. Wolveswolf | 20.32 |
1914. Split | 20.32 |
1915. Norqy | 20.31 |
1916. Ms Ma Am | 20.31 |
1917. Marko Forss | 20.29 |
1918. Doobie Doer | 20.28 |
1919. Cowpee | 20.28 |
1920. 2high4hcim | 20.27 |
1921. Flap Slap | 20.27 |
1922. 99guardianxd | 20.26 |
1923. Myto | 20.26 |
1924. Ugly Dipshit | 20.26 |
1925. Mutterdile | 20.26 |
1926. Getatapwater | 20.25 |
1927. Drstream | 20.25 |
1928. Ashoo | 20.24 |
1929. Dacondakota | 20.24 |
1930. Luo | 20.24 |
1931. Lil Birth | 20.24 |
1932. Racecar Beds | 20.23 |
1933. Wmice | 20.23 |
1934. Sadwalnut | 20.23 |
1935. Barkimacorgi | 20.22 |
1936. Femmetech | 20.22 |
1937. Kashipur | 20.21 |
1938. Ex0n1c | 20.21 |
1939. Budderburger | 20.19 |
1940. Pausecat | 20.18 |
1941. Bick Digger | 20.17 |
1942. Kela | 20.17 |
1943. Also Yoda | 20.16 |
1944. Stuartgots | 20.16 |
1945. Howdoyouclue | 20.16 |
1946. I Solicit | 20.16 |
1947. Warrarigi | 20.14 |
1948. Mitzchy | 20.14 |
1949. Steam Cow | 20.13 |
1950. 1 Life To 0 | 20.12 |
1951. Garlicdog | 20.12 |
1952. Ironfepvmgim | 20.12 |
1953. G0per | 20.11 |
1954. Screwston Tx | 20.11 |
1955. Postimees0 | 20.11 |
1956. L Mortal | 20.11 |
1957. Thrischomps | 20.11 |
1958. Sjonnie04098 | 20.11 |
1959. Alex Blaze | 20.10 |
1960. Beetje Baap | 20.09 |
1961. A Fat Pff | 20.09 |
1962. Kitten Aethy | 20.08 |
1963. Gabber Natan | 20.08 |
1964. Lossow | 20.08 |
1965. Mtvpunk | 20.07 |
1966. Bot Pepper | 20.06 |
1967. Baby Jesvs | 20.06 |
1968. 329 | 20.06 |
1969. Oi You | 20.05 |
1970. Gim Gokias | 20.04 |
1971. Juuquavious | 20.04 |
1972. Maim Myself | 20.04 |
1973. Bladee | 20.04 |
1974. Wocchardt | 20.03 |
1975. My Knob | 20.03 |
1976. Ryaeuns | 20.02 |
1977. Holdmyfang | 20.02 |
1978. Johnyzhar | 20.01 |
1979. Usagi | 20.01 |
1980. Vtuber Lover | 20.00 |
1981. Gigaaaaaaa | 20.00 |
1982. Kim Junhee | 19.97 |
1983. Splashes | 19.97 |
1984. 88bb88bbb888 | 19.96 |
1985. 1ngen | 19.96 |
1986. Presetting | 19.95 |
1987. Shmmy | 19.95 |
1988. Myoma | 19.95 |
1989. Hallorann | 19.95 |
1990. Farmbuh | 19.94 |
1991. Iron Cholby | 19.94 |
1992. Rippikoulu | 19.94 |
1993. Mclando | 19.93 |
1994. Vaelynn | 19.93 |
1995. Sinbri | 19.93 |
1996. Poa | 19.92 |
1997. Obsidian Olm | 19.91 |
1998. Lron Cooper | 19.90 |
1999. Skill Locked | 19.90 |
2000. Burnln | 19.90 |
Month
1801. Hornsace | 84.70 |
1802. Studyin | 84.69 |
1803. Safedd | 84.69 |
1804. Warrarigi | 84.68 |
1805. Scumsack | 84.63 |
1806. Jumble Scrim | 84.59 |
1807. Pb Pilly | 84.59 |
1808. Gunter Irl | 84.58 |
1809. Silent Noise | 84.55 |
1810. Psr Is Srs | 84.55 |
1811. Jimmywilly69 | 84.52 |
1812. I Live On Rs | 84.51 |
1813. Aboow | 84.50 |
1814. Big Haus 5 | 84.50 |
1815. Schmaggleton | 84.44 |
1816. Ticks X | 84.44 |
1817. Sarm | 84.44 |
1818. Saturdayxz | 84.41 |
1819. Represents | 84.41 |
1820. Fusarium5 | 84.41 |
1821. Reject Q P | 84.41 |
1822. Cloq | 84.40 |
1823. Tjay | 84.36 |
1824. My Knob | 84.33 |
1825. Alain Vandam | 84.30 |
1826. Vyreladytask | 84.29 |
1827. Hilt Curse | 84.23 |
1828. Ricknessalt | 84.22 |
1829. Barkimacorgi | 84.19 |
1830. Ahdrew | 84.17 |
1831. Dr Molkohr | 84.17 |
1832. Arpejo | 84.16 |
1833. Ruubs | 84.14 |
1834. Onde | 84.14 |
1835. Lil Latias | 84.14 |
1836. Katinas | 84.11 |
1837. Wood Foam | 84.11 |
1838. 1starkiller2 | 84.11 |
1839. Sectchoanite | 84.10 |
1840. Thegre8spyro | 84.09 |
1841. Nibfux | 84.06 |
1842. De Musketier | 84.06 |
1843. Altarias | 84.04 |
1844. Pteshank | 84.03 |
1845. Harnessk | 84.03 |
1846. Kril Count | 84.00 |
1847. Steina | 83.94 |
1848. Tuckednuts42 | 83.94 |
1849. Ron B Weasel | 83.92 |
1850. Storms End | 83.90 |
1851. Melborn44 | 83.90 |
1852. 0re What | 83.86 |
1853. Pete Suss | 83.82 |
1854. 5mancoxnjoyr | 83.81 |
1855. Mister Binky | 83.80 |
1856. Schwibbs | 83.78 |
1857. B3nja Pro | 83.78 |
1858. Pengubun | 83.77 |
1859. 789 | 83.76 |
1860. Freckled Dad | 83.76 |
1861. Forvitni Fe | 83.75 |
1862. Hells Godz | 83.75 |
1863. Ranarr Ron | 83.74 |
1864. Mirosemberac | 83.73 |
1865. Waine | 83.72 |
1866. Baudinops | 83.70 |
1867. Sadge2407 | 83.70 |
1868. Finalhc | 83.70 |
1869. Bick Digger | 83.70 |
1870. Yourironpet | 83.67 |
1871. Gym Beam | 83.67 |
1872. Crimson173 | 83.64 |
1873. Cal L U M | 83.59 |
1874. Flikker | 83.58 |
1875. Ex0dus | 83.58 |
1876. Clued Over | 83.58 |
1877. Zmirkjutsu | 83.56 |
1878. Ick Nerd | 83.56 |
1879. Irelent | 83.53 |
1880. Fydia V2 | 83.51 |
1881. Avaya Ii | 83.51 |
1882. Hegetspegged | 83.50 |
1883. Quick2diddle | 83.48 |
1884. Og Argo | 83.47 |
1885. Dutch Beer | 83.47 |
1886. Max Cook Xp | 83.46 |
1887. Scoobi Doo4 | 83.42 |
1888. Kola Kingi | 83.41 |
1889. Cake Qp | 83.41 |
1890. Blood Blind | 83.38 |
1891. D Arv | 83.37 |
1892. Humanthrall | 83.32 |
1893. Solo Bolo | 83.29 |
1894. Cheky | 83.27 |
1895. Rezite | 83.27 |
1896. Crab Zone | 83.25 |
1897. Mik | 83.23 |
1898. Enexl0l | 83.19 |
1899. Secateur | 83.12 |
1900. Barrage Cast | 83.09 |
1901. Bobert Im | 83.08 |
1902. I Logi I | 83.08 |
1903. Iron Box | 83.07 |
1904. Womp Womp | 83.07 |
1905. Xecutie | 83.04 |
1906. Te1 | 83.02 |
1907. Bendontbrake | 83.01 |
1908. Ibby V9 | 83.01 |
1909. Cxnnor | 82.92 |
1910. P Orque | 82.90 |
1911. Holygimtoxic | 82.89 |
1912. The Snifter | 82.89 |
1913. Iron On9 | 82.85 |
1914. Fe3o4 Man | 82.84 |
1915. Cutiejane | 82.81 |
1916. Berserker | 82.79 |
1917. Stony Stark | 82.77 |
1918. Ourn | 82.76 |
1919. St3alth | 82.76 |
1920. Xp Grez | 82.74 |
1921. K200hard | 82.72 |
1922. Llliterate | 82.71 |
1923. Rubberapple | 82.69 |
1924. My God Im A | 82.68 |
1925. St Rodger | 82.65 |
1926. Dankbongkush | 82.64 |
1927. Hairy Shrek | 82.63 |
1928. Kiwi | 82.58 |
1929. Mclazyguy | 82.56 |
1930. Solo Bubs | 82.55 |
1931. Iron Pitkula | 82.54 |
1932. A C U R A | 82.54 |
1933. R Elate | 82.52 |
1934. Meitii | 82.51 |
1935. Kkona Akka | 82.48 |
1936. Kura V2 | 82.47 |
1937. Pizza Greese | 82.47 |
1938. Nacl Man | 82.46 |
1939. Otochichi | 82.46 |
1940. Fanteline G | 82.44 |
1941. Anooch | 82.42 |
1942. A Rata Alata | 82.42 |
1943. Feetpic | 82.41 |
1944. Divinemurder | 82.39 |
1945. Noobie4 Life | 82.39 |
1946. Stuartgots | 82.37 |
1947. Wobblyy | 82.35 |
1948. Solo Itioosh | 82.35 |
1949. Themilkyway | 82.31 |
1950. 1 Life To 0 | 82.30 |
1951. Rockysmink | 82.28 |
1952. Spookjaar | 82.27 |
1953. Hydrocarbon | 82.27 |
1954. Bluemadnesss | 82.22 |
1955. Tigerov | 82.21 |
1956. Armadylpker | 82.21 |
1957. Bluetoe22 | 82.13 |
1958. Lynxs Alt | 82.11 |
1959. Fe Xranqe | 82.06 |
1960. Jave | 82.06 |
1961. Poupfrosty | 82.05 |
1962. Icefox63 | 82.05 |
1963. Kimberlynnn | 82.03 |
1964. Pakh | 81.99 |
1965. Htg Racing | 81.96 |
1966. Thorce Fefe | 81.95 |
1967. Big Unit2015 | 81.95 |
1968. Sphyx | 81.95 |
1969. Stormshroud | 81.94 |
1970. The Dogsword | 81.93 |
1971. Gim Icks | 81.92 |
1972. Twist Uim | 81.92 |
1973. Xgongo | 81.89 |
1974. Iron Kickr | 81.89 |
1975. Oil Check | 81.87 |
1976. Prac | 81.87 |
1977. Ket Slag | 81.81 |
1978. Klumpy | 81.78 |
1979. Hernandez D | 81.78 |
1980. Zudsie | 81.76 |
1981. Fe Jtw72 | 81.76 |
1982. Izzybenzo | 81.76 |
1983. Binn | 81.74 |
1984. Goose World | 81.74 |
1985. Redarect | 81.73 |
1986. Mexicano | 81.71 |
1987. F D M | 81.69 |
1988. Weiiox | 81.68 |
1989. Mind Smooth | 81.67 |
1990. Iron Dular | 81.63 |
1991. Val 01 | 81.62 |
1992. Group Pope | 81.61 |
1993. Gistermorgen | 81.61 |
1994. Xex | 81.60 |
1995. Q P W Phil | 81.58 |
1996. Marisha | 81.55 |
1997. Bloodveldass | 81.55 |
1998. Tepponepeter | 81.55 |
1999. Ratslayerx69 | 81.54 |
2000. Bnv | 81.53 |
Filters
- None
- 3 Combat
- 1 Defence
- Ironman
- Ultimate Ironman
- Hardcore Ironman
- On RS Hiscores
- F2P-Only XP
- No Runecrafters