Efficient Hours Played Hiscores: Current Top
| Year ->
Day
Week
601. Scrig | 25.08 |
602. Rofl Ash | 25.07 |
603. Nyc Deadass | 25.06 |
604. E Veee | 25.06 |
605. Matezoo | 25.02 |
606. Zilvia | 24.99 |
607. Hexist | 24.98 |
608. I Headers I | 24.97 |
609. Virgin Loin | 24.97 |
610. Muf N | 24.96 |
611. Xilsy | 24.95 |
612. Rektify Btw | 24.91 |
613. Griffs | 24.88 |
614. Realreality | 24.86 |
615. Lil Johnknee | 24.86 |
616. Killmankind | 24.84 |
617. Lsx Swap | 24.82 |
618. Carr | 24.80 |
619. Poanefoane | 24.80 |
620. Poey | 24.79 |
621. Asuu | 24.77 |
622. Healthypoops | 24.76 |
623. Marchuk | 24.71 |
624. Hecdomingy | 24.68 |
625. Photon | 24.66 |
626. Txrh | 24.66 |
627. 200m Woodcut | 24.58 |
628. Ahlecs | 24.58 |
629. 10 Toes | 24.58 |
630. Rcyy | 24.56 |
631. Twotugterry | 24.55 |
632. Runningezy | 24.51 |
633. Skeezy2ez | 24.47 |
634. Saosiiin | 24.46 |
635. Aziz7 | 24.46 |
636. Sky Is Mine | 24.42 |
637. Zaza Xcx | 24.42 |
638. Vortex | 24.41 |
639. Tuo | 24.41 |
640. Wraithsire | 24.41 |
641. Ricky Lahey | 24.38 |
642. Kalthwow | 24.38 |
643. Big Poli | 24.38 |
644. Neip | 24.32 |
645. Juice Mcgoos | 24.30 |
646. Im Deeznuts | 24.30 |
647. Karl Casey | 24.28 |
648. Knarcan | 24.26 |
649. Chronic Game | 24.25 |
650. Chaoticalf2p | 24.24 |
651. Excorio1 | 24.22 |
652. Durag Pat | 24.18 |
653. Solarkinghtx | 24.17 |
654. Pure | 24.16 |
655. Nydloh | 24.13 |
656. Curts Iron | 24.13 |
657. Meely Beats | 24.13 |
658. Im Iron Hard | 24.11 |
659. Gim Betts | 24.10 |
660. Locolusrepar | 24.10 |
661. Jehu | 24.09 |
662. Looslin | 24.07 |
663. Darling | 24.05 |
664. Tor Inge | 24.03 |
665. Ye Olde Pleb | 24.00 |
666. Warg130 | 23.99 |
667. Crashen | 23.98 |
668. Razlun | 23.97 |
669. 101minted | 23.95 |
670. Momma | 23.92 |
671. Calebrew | 23.92 |
672. Al Shalahi 2 | 23.91 |
673. Tommy 901 | 23.90 |
674. High I Skill | 23.90 |
675. Hecke | 23.88 |
676. Clamshell | 23.83 |
677. Aalienbrainn | 23.83 |
678. Filaroz | 23.79 |
679. Brentos44 | 23.79 |
680. D Crossbow | 23.78 |
681. Boat Chan | 23.78 |
682. Steez Uwu | 23.75 |
683. Axel Tangler | 23.75 |
684. Cg Kassu | 23.74 |
685. Ozzys | 23.71 |
686. Dyadem | 23.67 |
687. S L L 0 | 23.66 |
688. Indian | 23.66 |
689. Wuuby | 23.65 |
690. Breezii8 | 23.63 |
691. Kogas Legacy | 23.63 |
692. Rusty Pickax | 23.59 |
693. Overlord | 23.59 |
694. Fernau | 23.58 |
695. Souimate | 23.56 |
696. Grave Digga | 23.55 |
697. Road Run | 23.54 |
698. Lekeland | 23.54 |
699. Cloning | 23.53 |
700. Quiverhaver | 23.52 |
Month
601. Berkis | 105.42 |
602. Huntcho | 105.40 |
603. Green Groot | 105.27 |
604. Hreoic | 105.14 |
605. Only Choof | 104.94 |
606. Soivio | 104.75 |
607. Arcangel Ix | 104.64 |
608. Parsex | 104.62 |
609. Nessyy | 104.48 |
610. Stillapleb | 104.43 |
611. Re O L | 104.33 |
612. Twofivezero | 104.24 |
613. Tjay | 104.16 |
614. Steez Uwu | 104.13 |
615. K Cool Story | 104.09 |
616. Digimythican | 103.97 |
617. Arpejo | 103.85 |
618. Gergeryx | 103.75 |
619. Bruh Omad | 103.71 |
620. Maysuncamp | 103.58 |
621. Lsuicidel | 103.56 |
622. Bynx | 103.55 |
623. I Void I | 103.47 |
624. Exembix | 103.44 |
625. Dong Chan | 103.38 |
626. Dylbopiccolo | 103.37 |
627. Jamzus | 103.32 |
628. Papa Beer | 103.20 |
629. 1wisp | 103.08 |
630. Brinkofnoon | 103.07 |
631. Jehu | 103.07 |
632. Bots Amongus | 103.04 |
633. Danykanadeau | 103.02 |
634. Jion | 102.98 |
635. Uim Drizzt | 102.98 |
636. Stillbald | 102.93 |
637. Ruttie38 | 102.92 |
638. Papi Mille | 102.87 |
639. Goodriver | 102.78 |
640. Dusk Summers | 102.77 |
641. Taifuhime | 102.76 |
642. Ule | 102.70 |
643. Fuetakishi | 102.69 |
644. Malte313 | 102.58 |
645. Joshie | 102.54 |
646. Bajji | 102.51 |
647. Lil Johnknee | 102.39 |
648. F2p Ankou | 102.37 |
649. Burnedink | 102.35 |
650. Vuru | 102.34 |
651. Plug In Baby | 102.33 |
652. Flippa | 102.29 |
653. De Printer | 102.16 |
654. Xmtndew | 102.13 |
655. Herefcot | 102.08 |
656. Fo G | 102.01 |
657. Kingrazenoid | 101.95 |
658. Truncate | 101.88 |
659. Fogcitydiner | 101.82 |
660. Johnnyquest | 101.71 |
661. Zeals Aeo | 101.71 |
662. Solidgim | 101.69 |
663. Groupingbud | 101.60 |
664. Viseca | 101.57 |
665. Karl Boss | 101.56 |
666. Slayr1de | 101.56 |
667. Padq | 101.45 |
668. Ty Bears | 101.42 |
669. Paradoxfe | 101.39 |
670. Hattuhemuli | 101.38 |
671. Oouu Weee | 101.33 |
672. Vargen96 | 101.27 |
673. Dark Mastery | 101.24 |
674. Sudani | 101.21 |
675. Dhr Leon | 100.99 |
676. Kitspuit | 100.94 |
677. Fluxeonz | 100.90 |
678. Divinemurder | 100.84 |
679. Beansabine | 100.77 |
680. Be Uty | 100.76 |
681. Pretender112 | 100.66 |
682. Zayugh | 100.65 |
683. Warg130 | 100.51 |
684. Armadylean | 100.18 |
685. Quickshot X | 100.15 |
686. Rounded Xp | 100.05 |
687. Joki Cy | 100.04 |
688. Twicked | 100.04 |
689. Dj Run 2025 | 99.98 |
690. Nerd Owns | 99.87 |
691. Drbene | 99.82 |
692. Healthypoops | 99.79 |
693. Rats Sass | 99.76 |
694. Lm Not Fine | 99.67 |
695. Flenis | 99.48 |
696. N Icks | 99.45 |
697. Pvm Items | 99.44 |
698. Prie | 99.43 |
699. Anti Content | 99.38 |
700. Matezoo | 99.37 |
Filters
- None
- 3 Combat
- 1 Defence
- Ironman
- Ultimate Ironman
- Hardcore Ironman
- On RS Hiscores
- F2P-Only XP
- No Runecrafters