Boss | Kills | Rank | EHB |
Abyssal Sire | 0 | -2,640 | 0 |
Alchemical Hydra | +26 | +3,771 | +0.96 |
Barrows Chests | 0 | 0 | 0 |
Bryophyta | 0 | 0 | 0 |
>Callisto | 0 | 0 | 0 |
Cerberus | +46 | +11,205 | 0 |
Chambers of Xeric | -5,324 | +205 | -1,521.14 |
Chambers of Xeric: Challenge Mode | +4,992 | +109,115 | +2,773.33 |
Chaos Elemental | +414 | -131,763 | +6.90 |
Chaos Fanatic | -260 | +195,443 | -2.60 |
Commander Zilyana | +898 | +217,616 | +19.96 |
Corporeal Beast | -340 | +27,861 | -24.29 |
Crazy Archaeologist | +260 | -224,564 | 0 |
Dagannoth Prime | -6,139 | -271,460 | -63.95 |
Dagannoth Rex | +178 | +35,847 | +1.85 |
Dagannoth Supreme | 0 | 0 | 0 |
Deranged Archaeologist | +5,366 | -56 | 0 |
General Graardor | +192 | +39,558 | +6.40 |
Giant Mole | -805 | +15,087 | -8.94 |
Grotesque Guardians | +195 | +10,927 | +6.50 |
Hespori | -15 | -20,006 | 0 |
Kalphite Queen | -943 | -10,482 | -26.94 |
King Black Dragon | -1,023 | -1,552 | -9.30 |
Kraken | -1,842 | -142,040 | -23.03 |
Kree'Arra | +1,844 | +11,251 | +65.86 |
K'ril Tsutsaroth | +1,756 | +17,862 | +43.90 |
Mimic | +485 | +6,556 | 0 |
Nightmare | -3,159 | -14,981 | 0 |
Obor | -1,019 | -38,852 | 0 |
Sarachnis | +1,690 | +530,027 | +28.17 |
Scorpia | +2,804 | +17,726 | +28.04 |
Skotizo | +268 | +14,160 | 0 |
The Gauntlet | -1,670 | -484,551 | -167.00 |
The Corrupted Gauntlet | +382 | +55,674 | +50.93 |
Theatre of Blood | +1,092 | +122,351 | +364.00 |
Thermonuclear Smoke Devil | +1,668 | -148,720 | +15.16 |
TzKal-Zuk | -3,214 | -59,817 | -4,017.50 |
TzTok-Jad | +51 | -170,379 | +25.50 |
Venenatis | 0 | 0 | 0 |
Vet'ion | +9 | +259,771 | +0.30 |
Vorkath | +2,828 | -568 | +88.38 |
Wintertodt | -110 | -10,647 | 0 |
Zalcano | -10 | +154,466 | 0 |
Zulrah | -35 | -224,680 | -1.00 |
EHB | +1,536 | - | -2,339.55 |
Masuro
Showing last 365d
Earliest: 357d 10h ago
XP drop: in 37d 14h
Checked: 1d 17h ago
Changed: 16d 8h ago
Showing last 365d
Earliest: 357d 10h ago
XP drop: in 37d 14h
Checked: 1d 17h ago
Changed: 16d 8h ago