Boss | Kills | Rank | EHB |
Abyssal Sire | 0 | -223 | 0 |
Alchemical Hydra | 0 | -506 | 0 |
Barrows Chests | 0 | -1,709 | 0 |
Bryophyta | 0 | 0 | 0 |
Callisto | 0 | -3,349 | 0 |
Cerberus | 0 | -6,227 | 0 |
Chambers of Xeric | 0 | -3,182 | 0 |
Chambers of Xeric: Challenge Mode | 0 | -637 | 0 |
Chaos Elemental | 0 | -1,451 | 0 |
Chaos Fanatic | 0 | 0 | 0 |
Commander Zilyana | 0 | 0 | 0 |
Corporeal Beast | 0 | -2,176 | 0 |
Crazy Archaeologist | 0 | -1,836 | 0 |
Dagannoth Prime | 0 | -1,715 | 0 |
Dagannoth Rex | 0 | -913 | 0 |
>Dagannoth Supreme | 0 | -3,514 | 0 |
Deranged Archaeologist | 0 | -1,451 | 0 |
General Graardor | 0 | -161 | 0 |
Giant Mole | 0 | -189 | 0 |
Grotesque Guardians | 0 | -382 | 0 |
Hespori | 0 | -962 | 0 |
Kalphite Queen | 0 | -753 | 0 |
King Black Dragon | 0 | -235 | 0 |
Kraken | 0 | -977 | 0 |
Kree'Arra | 0 | -157 | 0 |
K'ril Tsutsaroth | 0 | -227 | 0 |
Mimic | 0 | -158 | 0 |
Nightmare | 0 | -185 | 0 |
Obor | 0 | -2,397 | 0 |
Sarachnis | 0 | -828 | 0 |
Scorpia | 0 | -1,188 | 0 |
Skotizo | 0 | -275 | 0 |
The Gauntlet | 0 | -380 | 0 |
The Corrupted Gauntlet | 0 | -119 | 0 |
Theatre of Blood | 0 | -1,203 | 0 |
Thermonuclear Smoke Devil | 0 | -364 | 0 |
TzKal-Zuk | 0 | -743 | 0 |
TzTok-Jad | 0 | -181 | 0 |
Venenatis | 0 | -13,956 | 0 |
Vet'ion | 0 | -951 | 0 |
Vorkath | 0 | -1,265 | 0 |
Wintertodt | 0 | -127 | 0 |
Zalcano | 0 | -269 | 0 |
Zulrah | 0 | -1,176 | 0 |
EHB | 0 | - | 0 |
Japoolie
Showing last 31d
Earliest: 29d 17h ago
XP drop: in 8d 16h
Checked: 6d 21h ago
Changed: 14d 17h ago
Showing last 31d
Earliest: 29d 17h ago
XP drop: in 8d 16h
Checked: 6d 21h ago
Changed: 14d 17h ago