Boss | Kills | Rank | EHB |
![]() | +16 | +3,969 | 0 |
![]() | +4 | +22,218 | +0.15 |
![]() | +254 | +2,777 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | +1,369 | +37,438 | 0 |
![]() | 0 | 0 | 0 |
![]() | +689 | -8,294 | +382.78 |
![]() | +1,351 | -1,904 | +22.52 |
![]() | -185 | +81,522 | -1.85 |
![]() | +155 | -15,120 | +3.44 |
![]() | +1,047 | -3,237 | +74.79 |
![]() | -147 | -79,405 | 0 |
![]() | -289 | -41 | -3.01 |
![]() | -139 | -3,646 | -1.45 |
![]() | +1,228 | -1,639 | +12.79 |
![]() | +310 | -40,560 | 0 |
![]() | +284 | +11,356 | +9.47 |
![]() | 0 | 0 | 0 |
![]() | +10 | -37,682 | +0.33 |
![]() | +35 | -24,631 | 0 |
![]() | +35 | +19,020 | +1.00 |
![]() | -521 | +7,858 | -4.74 |
![]() | +3 | -34,541 | +0.04 |
![]() | +54 | -51,656 | +1.93 |
![]() | +555 | -8,357 | +13.88 |
![]() | -154 | -24,734 | 0 |
![]() | +12 | +5,918 | 0 |
![]() | +15 | -19,867 | 0 |
![]() | +319 | +25,972 | +5.32 |
![]() | +26 | -45,095 | +0.26 |
![]() | +50 | -29,590 | 0 |
![]() | +96 | -27,154 | +9.60 |
![]() | +258 | -10,682 | +34.40 |
![]() | -147 | -21,575 | -49.00 |
![]() | +99 | -49,502 | +0.90 |
![]() | +214 | -17,580 | +267.50 |
![]() | +185 | -22,978 | +92.50 |
![]() | +25 | -38,593 | +0.57 |
![]() | +2 | -21,803 | +0.07 |
![]() | -9 | -3,503 | -0.28 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | -12 | -4,060 | -0.34 |
![]() | +7,097 | - | +873.55 |
Big Welder
Showing last 365d
Earliest: 364d 22h ago
XP drop: in 1h 30m
Checked: 0s ago
Changed: 0s ago
177d 11h out of date
Show present gains
Showing last 365d
Earliest: 364d 22h ago
XP drop: in 1h 30m
Checked: 0s ago
Changed: 0s ago
177d 11h out of date
Show present gains