Boss | Kills | Rank | EHB |
>Abyssal Sire | +54 | -65,546 | 0 |
Alchemical Hydra | +47 | +19,242 | +1.74 |
Barrows Chests | +74 | -155,224 | 0 |
Bryophyta | 0 | 0 | 0 |
Callisto | 0 | 0 | 0 |
Cerberus | +4 | -637,311 | 0 |
Chambers of Xeric | +19,223 | +93,354 | +5,492.29 |
Chambers of Xeric: Challenge Mode | +104 | -137,274 | +57.78 |
Chaos Elemental | +1,106 | -40,331 | +18.43 |
Chaos Fanatic | -305 | -88,870 | -3.05 |
Commander Zilyana | +327 | -67,360 | +7.27 |
Corporeal Beast | -155 | -159,538 | -11.07 |
Crazy Archaeologist | +469 | -12,227 | 0 |
Dagannoth Prime | +151 | +1,997 | +1.57 |
Dagannoth Rex | +6,274 | +3,187 | +65.35 |
Dagannoth Supreme | -1,429 | -261,133 | -14.89 |
Deranged Archaeologist | +205 | -10,394 | 0 |
General Graardor | -670 | -21,786 | -22.33 |
Giant Mole | +71 | +6,766 | +0.79 |
Grotesque Guardians | +901 | -13,528 | +30.03 |
Hespori | +320 | +68,073 | 0 |
Kalphite Queen | +78 | -405 | +2.23 |
King Black Dragon | +3,187 | +17,208 | +28.97 |
Kraken | -737 | +1,597 | -9.21 |
Kree'Arra | +2,488 | +310 | +88.86 |
K'ril Tsutsaroth | -636 | -32,838 | -15.90 |
Mimic | +886 | -4,651 | 0 |
Nightmare | +1,419 | -15,588 | 0 |
Obor | +574 | -59,334 | 0 |
Sarachnis | -38 | -100,582 | -0.63 |
Scorpia | -112 | -353,332 | -1.12 |
Skotizo | +109 | -69,658 | 0 |
The Gauntlet | +553 | -37,790 | +55.30 |
The Corrupted Gauntlet | +5,099 | -12,640 | +679.87 |
Theatre of Blood | +3,075 | -1,344 | +1,025.00 |
Thermonuclear Smoke Devil | -99 | +5,421 | -0.90 |
TzKal-Zuk | +8 | -48,866 | +10.00 |
TzTok-Jad | +30 | +168,343 | +15.00 |
Venenatis | +321 | -25,938 | +7.30 |
Vet'ion | -205 | -87,898 | -6.83 |
Vorkath | -276 | +44,346 | -8.63 |
Wintertodt | -101 | -117,632 | 0 |
Zalcano | -55 | -57,845 | 0 |
Zulrah | +1,243 | +54,896 | +35.51 |
EHB | +43,582 | - | +7,528.72 |
Havvk
Showing last 19806d 15h
Earliest: 1557d 18h ago
Checked: 0s ago
Changed: 3d 10h ago
232d 8h out of date
Show present gains
Showing last 19806d 15h
Earliest: 1557d 18h ago
Checked: 0s ago
Changed: 3d 10h ago
232d 8h out of date
Show present gains