Boss | Kills | Rank | EHB |
![]() | 0 | -174 | 0 |
![]() | 0 | -53 | 0 |
![]() | 0 | -747 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -2,244 | 0 |
![]() | 0 | -53 | 0 |
![]() | +9 | +1,163 | +5.00 |
![]() | 0 | -1,051 | 0 |
![]() | 0 | -33 | 0 |
![]() | 0 | -2,557 | 0 |
![]() | 0 | -389 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -275 | 0 |
![]() | 0 | -771 | 0 |
![]() | 0 | -391 | 0 |
![]() | 0 | -473 | 0 |
![]() | 0 | -63 | 0 |
![]() | 0 | -41 | 0 |
![]() | 0 | -27 | 0 |
![]() | 0 | -72 | 0 |
![]() | 0 | -141 | 0 |
![]() | 0 | -341 | 0 |
![]() | 0 | -74 | 0 |
![]() | 0 | -705 | 0 |
![]() | 0 | -34 | 0 |
![]() | 0 | -51 | 0 |
![]() | 0 | -24 | 0 |
![]() | 0 | -181 | 0 |
![]() | 0 | -77 | 0 |
![]() | 0 | -294 | 0 |
![]() | 0 | -485 | 0 |
![]() | 0 | -110 | 0 |
![]() | 0 | -893 | 0 |
![]() | 0 | -40 | 0 |
![]() | 0 | -92 | 0 |
![]() | 0 | -215 | 0 |
![]() | 0 | -212 | 0 |
![]() | 0 | -332 | 0 |
![]() | 0 | -2,810 | 0 |
![]() | 0 | -102 | 0 |
![]() | 0 | -125 | 0 |
![]() | 0 | -18 | 0 |
![]() | 0 | -35 | 0 |
![]() | +9 | - | +5.00 |
Daddi Vork
Showing last 7d
Earliest: 6d 16h ago
XP drop: in 1d 6h
Checked: 0s ago
Changed: 23h 1m ago
7d 7h out of date
Show present gains
Showing last 7d
Earliest: 6d 16h ago
XP drop: in 1d 6h
Checked: 0s ago
Changed: 23h 1m ago
7d 7h out of date
Show present gains