Boss | Kills | Rank | EHB |
>Abyssal Sire | 0 | -70 | 0 |
Alchemical Hydra | 0 | -61 | 0 |
Barrows Chests | 0 | -2,206 | 0 |
Bryophyta | 0 | 0 | 0 |
Callisto | 0 | 0 | 0 |
Cerberus | 0 | -640 | 0 |
Chambers of Xeric | -188 | +108,635 | -53.71 |
Chambers of Xeric: Challenge Mode | -613 | -34,417 | -340.56 |
Chaos Elemental | +801 | -74,793 | +13.35 |
Chaos Fanatic | -331 | +156,607 | -3.31 |
Commander Zilyana | +326 | +57,028 | +7.24 |
Corporeal Beast | -346 | -184,054 | -24.71 |
Crazy Archaeologist | +276 | +34,063 | 0 |
Dagannoth Prime | -1,899 | -47,923 | -19.78 |
Dagannoth Rex | +1,188 | +2,543 | +12.38 |
Dagannoth Supreme | +518 | -13,314 | +5.40 |
Deranged Archaeologist | +102 | +21,077 | 0 |
General Graardor | +48 | +9,705 | +1.60 |
Giant Mole | -387 | -8,176 | -4.30 |
Grotesque Guardians | +157 | -6,492 | +5.23 |
Hespori | +298 | +104,920 | 0 |
Kalphite Queen | -421 | -73,831 | -12.03 |
King Black Dragon | +20 | +23,633 | +0.18 |
Kraken | +13 | -18,778 | +0.16 |
Kree'Arra | +337 | -56,561 | +12.04 |
K'ril Tsutsaroth | +95 | +90,302 | +2.38 |
Mimic | -721 | -48,814 | 0 |
Nightmare | -3,641 | -43,831 | 0 |
Obor | +4,260 | +120,345 | 0 |
Sarachnis | -97 | -110,678 | -1.62 |
Scorpia | +103 | +100,268 | +1.03 |
Skotizo | -151 | +17,008 | 0 |
The Gauntlet | -1,663 | -12,208 | -166.30 |
The Corrupted Gauntlet | +1,907 | +75,054 | +254.27 |
Theatre of Blood | -41 | -42,208 | -13.67 |
Thermonuclear Smoke Devil | +39 | -141,818 | +0.35 |
TzKal-Zuk | -780 | -18,242 | -975.00 |
TzTok-Jad | +11 | -12,152 | +5.50 |
Venenatis | +785 | -25,978 | +17.84 |
Vet'ion | -5 | +250,562 | -0.17 |
Vorkath | -21 | +113,609 | -0.66 |
Wintertodt | -92 | -165,877 | 0 |
Zalcano | -280 | -98,830 | 0 |
Zulrah | +97 | -85,715 | +2.77 |
EHB | -296 | - | -1,274.09 |
Allisun
Showing last 7d
Earliest: 6d 21h ago
XP drop: in 17h 3m
Checked: 0s ago
Changed: 10m 16s ago
242d 16h out of date
Show present gains
Showing last 7d
Earliest: 6d 21h ago
XP drop: in 17h 3m
Checked: 0s ago
Changed: 10m 16s ago
242d 16h out of date
Show present gains