Boss | Kills | Rank | EHB |
![]() | 0 | -146 | 0 |
![]() | 0 | -42 | 0 |
![]() | +17 | +1,398 | 0 |
![]() | 0 | -92 | 0 |
![]() | 0 | -139 | 0 |
![]() | 0 | -447 | 0 |
![]() | 0 | -161 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -227 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -160 | 0 |
![]() | 0 | -278 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -179 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -119 | 0 |
![]() | 0 | -143 | 0 |
![]() | 0 | -139 | 0 |
![]() | 0 | -47 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -101 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -228 | 0 |
![]() | 0 | -44 | 0 |
![]() | 0 | -62 | 0 |
![]() | 0 | -48 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -65 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -121 | 0 |
![]() | +29 | +22,210 | +9.67 |
![]() | 0 | 0 | 0 |
![]() | 0 | -199 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -43 | 0 |
![]() | 0 | -119 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | +46 | - | +9.67 |
Pirkka Nakki
Showing last 1d
Earliest: 23h 58m ago
XP drop: in 3h 5m
Checked: 1h 53m ago
Changed: 5h 6m ago
Showing last 1d
Earliest: 23h 58m ago
XP drop: in 3h 5m
Checked: 1h 53m ago
Changed: 5h 6m ago