Skill | XP | EHP |
Overall | +298,933 | +1.17 |
Attack | +26,132 | +0.08 |
Defence | +20,370 | +0.04 |
Strength | +13,703 | +0.04 |
>Hitpoints | +30,212 | 0 |
Ranged | +20,044 | +0.02 |
Prayer | +6,071 | +0.00 |
Magic | +10,710 | 0 |
Cooking | +14,347 | +0.02 |
Woodcutting | +11,779 | +0.07 |
Fletching | +6,904 | 0 |
Fishing | +7,293 | +0.07 |
Firemaking | +1,549 | +0.00 |
Crafting | +12,946 | +0.03 |
Smithing | +11,784 | +0.03 |
Mining | +26,701 | +0.26 |
Herblore | +17,881 | +0.05 |
Agility | +4,152 | +0.06 |
Thieving | +11,769 | +0.05 |
Slayer | +15,822 | +0.21 |
Farming | +10,058 | +0.01 |
Runecrafting | +4,545 | +0.10 |
Hunter | +4,182 | +0.02 |
Construction | +9,979 | +0.01 |
EHP | +1.17 | -1 | | |
EHP-IM | +1.58 | |
SoundsspoondShowing average 1 week gains over the last 4 years, and 3 weeks