Skill | XP | EHP |
Overall | +2,199,347 | +5.99 |
Attack | +463,600 | +1.40 |
Defence | +56,992 | +0.10 |
Strength | +239,946 | +0.70 |
Hitpoints | +357,342 | 0 |
Ranged | +177,625 | +0.19 |
Prayer | +31,552 | +0.02 |
Magic | +103,594 | 0 |
Cooking | +65,518 | +0.07 |
Woodcutting | +94,596 | +0.46 |
Fletching | +36,145 | 0 |
Fishing | +30,864 | +0.26 |
Firemaking | +44,661 | +0.08 |
Crafting | +41,244 | +0.10 |
>Smithing | +31,835 | +0.08 |
Mining | +36,324 | +0.33 |
Herblore | +42,227 | +0.10 |
Agility | +32,419 | +0.46 |
Thieving | +39,935 | +0.15 |
Slayer | +69,431 | +0.81 |
Farming | +102,441 | +0.06 |
Runecrafting | +33,848 | +0.49 |
Hunter | +36,429 | +0.16 |
Construction | +30,779 | +0.03 |
EHP | +5.99 | +127 | | |
RemindShowing average 1 week gains over the last 8 years, and 2 weeks