Skill | XP | EHP |
Overall | +1,898,571 | +6.63 |
Attack | +113,715 | +0.36 |
Defence | +109,101 | +0.19 |
Strength | +87,666 | +0.27 |
Hitpoints | +229,055 | 0 |
Ranged | +262,833 | +0.28 |
Prayer | +65,982 | +0.04 |
Magic | +89,298 | 0 |
Cooking | +62,485 | +0.07 |
>Woodcutting | +85,111 | +0.44 |
Fletching | +62,972 | 0 |
Fishing | +62,242 | +0.49 |
Firemaking | +4,258 | +0.01 |
Crafting | +16,474 | +0.04 |
Smithing | +72,746 | +0.19 |
Mining | +68,339 | +0.61 |
Herblore | +63,619 | +0.14 |
Agility | +70,032 | +1.00 |
Thieving | +102,296 | +0.34 |
Slayer | +93,282 | +0.87 |
Farming | +66,020 | +0.03 |
Runecrafting | +86,709 | +1.15 |
Hunter | +21,980 | +0.09 |
Construction | +2,356 | +0.00 |
EHP | +6.63 | +352 | | |
No MedsShowing average 1 week gains over the last 3 years, and 1 month