Skill | XP | EHP |
Overall | +2,708,883 | +4.75 |
Attack | +59,463 | +0.19 |
Defence | +69,757 | +0.20 |
Strength | +499,421 | +1.56 |
Hitpoints | +540,115 | 0 |
Ranged | +664,891 | +0.61 |
Prayer | +24,582 | +0.02 |
Magic | +244,909 | 0 |
Cooking | +78,554 | +0.08 |
Woodcutting | +11,835 | +0.07 |
Fletching | +24,041 | 0 |
Fishing | +26,904 | +0.23 |
Firemaking | +2,092 | +0.00 |
Crafting | +72,259 | +0.16 |
Smithing | +16,093 | +0.04 |
Mining | +12,051 | +0.11 |
Herblore | +52,180 | +0.12 |
Agility | +1,147 | +0.02 |
Thieving | +166,391 | +0.45 |
Slayer | +67,462 | +0.49 |
Farming | +19,825 | +0.01 |
>Runecrafting | +20,017 | +0.29 |
Hunter | +33,681 | +0.14 |
Construction | +1,215 | +0.00 |
EHP | +4.75 | +134 | | |
EHP-IM | +4.66 | |
MotifvShowing average 1 week gains over the last 1 year