Skill | XP | EHP |
>Overall | +1,727,836 | +3.99 |
Attack | +10,651 | +0.03 |
Defence | +315,797 | +0.32 |
Strength | +35,085 | +0.11 |
Hitpoints | +198,229 | 0 |
Ranged | +146,338 | +0.16 |
Prayer | +26,156 | +0.02 |
Magic | +87,578 | 0 |
Cooking | +39,000 | +0.04 |
Woodcutting | +47,555 | +0.24 |
Fletching | +22,859 | 0 |
Fishing | +47,650 | +0.38 |
Firemaking | +29,238 | +0.06 |
Crafting | +48,725 | +0.12 |
Smithing | +22,887 | +0.06 |
Mining | +26,386 | +0.25 |
Herblore | +33,390 | +0.08 |
Agility | +22,702 | +0.32 |
Thieving | +23,031 | +0.10 |
Slayer | +136,055 | +1.27 |
Farming | +338,093 | +0.18 |
Runecrafting | +22,854 | +0.35 |
Hunter | +24,836 | +0.11 |
Construction | +22,739 | +0.03 |
EHP | +3.99 | -5 | | |
MindeShowing average 1 week gains over the last 11 years, and 2 months