Skill | XP | EHP |
>Overall | +2,537,406 | +7.71 |
Attack | +31,800 | +0.10 |
Defence | +1,842 | +0.00 |
Strength | +94,936 | +0.30 |
Hitpoints | +123,780 | 0 |
Ranged | +10,216 | +0.01 |
Prayer | +1,601 | +0.00 |
Magic | +225,785 | 0 |
Cooking | +897 | +0.00 |
Woodcutting | +38,284 | +0.21 |
Fletching | +58,944 | 0 |
Fishing | 0 | 0 |
Firemaking | +748,405 | +1.67 |
Crafting | +75,219 | +0.22 |
Smithing | 0 | 0 |
Mining | +45,391 | +0.44 |
Herblore | +393,740 | +1.53 |
Agility | +591 | +0.01 |
Thieving | 0 | 0 |
Slayer | 0 | 0 |
Farming | 0 | 0 |
Runecrafting | +17,869 | +0.26 |
Hunter | +658,161 | +2.94 |
Construction | +9,945 | +0.01 |
EHP | +7.71 | +2,490 | | |
KebusterShowing average 1 week gains over the last 3 weeks, and 20 hours