Skill | XP | EHP |
Overall | +1,209,852 | +2.44 |
Attack | +126,381 | +0.39 |
Defence | +40,248 | +0.11 |
Strength | +201,342 | +0.63 |
Hitpoints | +265,922 | 0 |
Ranged | +180,292 | +0.19 |
Prayer | +230 | +0.00 |
Magic | +166,875 | 0 |
Cooking | +58,401 | +0.06 |
Woodcutting | +1,618 | +0.01 |
Fletching | +1,131 | 0 |
Fishing | +1,244 | +0.01 |
Firemaking | +1,107 | +0.00 |
Crafting | +853 | +0.00 |
Smithing | +8,062 | +0.02 |
Mining | +3,187 | +0.03 |
Herblore | +2,573 | +0.01 |
>Agility | +2,214 | +0.03 |
Thieving | +4,679 | +0.01 |
Slayer | +104,384 | +0.81 |
Farming | +2,986 | +0.00 |
Runecrafting | +2,349 | +0.02 |
Hunter | +33,049 | +0.14 |
Construction | +726 | +0.00 |
EHP | +2.44 | -22 | | |
AsbloodfallsShowing average 1 week gains over the last 1 year