Skill | XP | Rank | Level | EHP | EHP-NA | R |
Overall | 0 | -111,354 | 0 | 0 | 384,385,863 | |
Attack | 0 | -152,177 | 0 | 0 | 19,146,864 | |
Defence | 0 | ? | 0 | 0 | 16,037,266 | |
Strength | 0 | -48,907 | 0 | 0 | 38,316,275 | |
Hitpoints | 0 | -72,416 | 0 | 0 | 48,637,324 | |
Ranged | 0 | -61,191 | 0 | 0 | 62,854,809 | |
Prayer | 0 | -182,219 | 0 | 0 | 12,881,689 | |
Magic | 0 | -50,076 | 0 | 0 | 14,193,239 | |
Cooking | 0 | -50,383 | 0 | 0 | 9,154,972 | |
Woodcutting | 0 | -106,198 | 0 | 0 | 16,176,747 | |
Fletching | 0 | -69,909 | 0 | 0 | 10,436,725 | |
Fishing | 0 | -94,240 | 0 | 0 | 11,959,088 | |
Firemaking | 0 | -141,867 | 0 | 0 | 12,613,404 | |
Crafting | 0 | -88,336 | 0 | 0 | 12,498,219 | |
Smithing | 0 | -113,680 | 0 | 0 | 12,120,782 | |
Mining | 0 | -123,429 | 0 | 0 | 13,396,323 | |
Herblore | 0 | -88,447 | 0 | 0 | 11,439,893 | |
Agility | 0 | -142,177 | 0 | 0 | 12,248,791 | |
>Thieving | 0 | -188,443 | 0 | 0 | 12,969,140 | |
Slayer | 0 | -61,934 | 0 | 0 | 13,981,256 | |
Farming | 0 | -87,800 | 0 | 0 | 35,282,587 | |
Runecrafting | 0 | -151,749 | 0 | 0 | 12,888,958 | |
Hunter | 0 | -146,627 | 0 | 0 | 12,632,820 | |
Construction | 0 | -76,265 | 0 | 0 | 10,679,648 | |
EHP | 0 | -23,415 | 1,268.99 |
Panacea
Showing last 365d
Earliest: 341d 12h ago
XP drop: in 23d 14h
Checked: 4h 38m ago
Changed: 5d 9h ago
Showing last 365d
Earliest: 341d 12h ago
XP drop: in 23d 14h
Checked: 4h 38m ago
Changed: 5d 9h ago
37/39 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.