Skill | XP | Rank | Level | EHP | EHP-NA | R |
![]() | +6,728,623 | -75 | 0 | +14.64 | 14,687,036 | |
![]() | +125,592 | -135 | 0 | +0.39 | 381,513 | |
![]() | +464,222 | +444 | 0 | +0.82 | 688,230 | |
![]() | +1,851,303 | +254 | 0 | +5.79 | 4,057,221 | |
![]() | +1,543,609 | +177 | 0 | 0 | 3,372,733 | |
![]() | +777,633 | -226 | 0 | +0.84 | 3,746,346 | |
![]() | +424 | -433 | 0 | +0.00 | 135,417 | |
![]() | +790,835 | +1,677 | 0 | 0 | 1,585,422 | |
![]() | +16,445 | -630 | 0 | +0.02 | 16,445 | |
![]() | +5,851 | -94 | 0 | +0.03 | 250,164 | |
![]() | +2,500 | -109 | 0 | 0 | 51,040 | |
![]() | +4,950 | -593 | 0 | +0.04 | 15,544 | |
![]() | +1,540 | -674 | 0 | +0.00 | 101,860 | |
![]() | +56,356 | +408 | 0 | +0.13 | 56,356 | |
![]() | +3,490 | -314 | 0 | +0.01 | 27,260 | |
![]() | +25,615 | -640 | 0 | +0.20 | 25,615 | |
![]() | +6,967 | -635 | 0 | +0.02 | 221,355 | |
![]() | +8,495 | -162 | 0 | +0.12 | 11,250 | |
![]() | +257,325 | +171 | 0 | +0.70 | 566,463 | |
![]() | +4,950 | -279 | 0 | +0.04 | 1,008,967 | |
![]() | +3,543 | -368 | 0 | +0.00 | 83,209 | |
![]() | +545,534 | +587 | 0 | +4.55 | 545,534 | |
![]() | +226,914 | -1 | 0 | +0.95 | 995,085 | |
![]() | +4,530 | -199 | 0 | +0.01 | 38,289 | |
![]() | +14.64 | -17 | 25.32 |
Kore Pvm
Showing last 31d
Earliest: 30d 21h ago
XP drop: in 2h 1m
Checked: 32m 53s ago
Changed: 32m 53s ago
Showing last 31d
Earliest: 30d 21h ago
XP drop: in 2h 1m
Checked: 32m 53s ago
Changed: 32m 53s ago
38/38 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.