Skill | XP | Rank | Level | EHP | EHP-NA | R |
Overall | +30,869 | -909 | 0 | +0.03 | 20,295,017 | |
Attack | 0 | -3,691 | 0 | 0 | 2,093,373 | |
Defence | 0 | -683 | 0 | 0 | 2,036,919 | |
>Strength | 0 | -2,024 | 0 | 0 | 4,903,496 | |
Hitpoints | +7,710 | -1,384 | 0 | 0 | 3,666,138 | |
Ranged | +23,129 | -1,165 | 0 | +0.03 | 10,160,155 | |
Prayer | +30 | -809 | 0 | +0.00 | 658,277 | |
Magic | 0 | -1,142 | 0 | 0 | 2,396,251 | |
Cooking | 0 | -2,623 | 0 | 0 | 2,584,840 | |
Woodcutting | 0 | -1,043 | 0 | 0 | 2,661,628 | |
Fletching | 0 | -1,977 | 0 | 0 | 3,614,487 | |
Fishing | 0 | -1,471 | 0 | 0 | 2,914,163 | |
Firemaking | 0 | -1,906 | 0 | 0 | 3,494,049 | |
Crafting | 0 | -919 | 0 | 0 | 6,442,042 | |
Smithing | 0 | -907 | 0 | 0 | 4,853,280 | |
Mining | 0 | -639 | 0 | 0 | 2,548,149 | |
Herblore | 0 | -1,450 | 0 | 0 | 11,047,702 | |
Agility | 0 | -2,830 | 0 | 0 | 4,905,803 | |
Thieving | 0 | -1,972 | 0 | 0 | 3,508,217 | |
Slayer | 0 | -2,803 | 0 | 0 | 928,255 | |
Farming | 0 | -1,154 | 0 | 0 | 3,113,032 | |
Runecrafting | 0 | -572 | 0 | 0 | 5,314,493 | |
Hunter | 0 | -1,820 | 0 | 0 | 5,088,424 | |
Construction | 0 | -417 | 0 | 0 | 4,024,152 | |
EHP | +0.03 | -376 | 106.94 |
4/4 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.