Skill | XP | Rank | Level | EHP | EHP-NA | R |
Overall | +37,554,222 | -72 | +11 | +248.35 | 489,476,306 | |
Attack | 0 | +6 | 0 | 0 | 109,993,374 | |
Defence | 0 | +3 | 0 | 0 | 103,357,169 | |
Strength | 0 | +8 | 0 | 0 | 92,670,336 | |
Hitpoints | 0 | +8 | 0 | 0 | 97,790,368 | |
Ranged | +224,195 | -3,606 | 0 | +0.24 | 29,816,582 | |
Prayer | 0 | -3,480 | 0 | 0 | 11,558,241 | |
Magic | +2,881 | -4,101 | 0 | 0 | 11,362,005 | |
Cooking | 0 | +13 | 0 | 0 | 172,096,307 | |
Woodcutting | +16,603,191 | -8 | +1 | +76.74 | 84,749,363 | |
Fletching | 0 | +6 | 0 | 0 | 185,389,871 | |
Fishing | +18,636,027 | +41,602 | +9 | +145.86 | 18,636,027 | |
Firemaking | 0 | -767 | 0 | 0 | 14,716,063 | |
Crafting | +342,823 | -350 | 0 | +0.78 | 12,238,577 | |
>Smithing | +5 | -1,892 | 0 | +0.00 | 11,048,003 | |
Mining | +25,879 | -15,980 | 0 | +0.21 | 9,624,982 | |
Herblore | 0 | -1,430 | 0 | 0 | 12,341,215 | |
Agility | +1,716,130 | +626 | +1 | +24.52 | 8,814,650 | |
Thieving | 0 | -1,246 | 0 | 0 | 31,199,133 | |
Slayer | 0 | -3,689 | 0 | 0 | 7,949,773 | |
Farming | 0 | -959 | 0 | 0 | 46,541,590 | |
Runecrafting | 0 | -5,557 | 0 | 0 | 6,116,234 | |
Hunter | +2,941 | -779 | 0 | +0.01 | 18,898,855 | |
Construction | +150 | -1,704 | 0 | +0.00 | 12,294,834 | |
EHP | +248.35 | -50 | 807.10 |
Delusional
Showing last 365d
Earliest: 359d 15h ago
XP drop: in 11d 8h
Checked: 9d 35m ago
Changed: 9d 35m ago
Showing last 365d
Earliest: 359d 15h ago
XP drop: in 11d 8h
Checked: 9d 35m ago
Changed: 9d 35m ago
103/108 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.