Skill | XP | Rank | Level | EHP-IM | R |
![]() | +399,479,769 | +35,913 | +1,514 | +1,994.36 | |
![]() | +18,664,988 | +44,071 | +58 | +97.72 | |
![]() | +16,474,215 | +281,559 | +100 | +23.88 | |
![]() | +25,833,267 | +6,947 | +40 | +60.71 | |
![]() | +38,951,134 | +60,611 | +76 | 0 | |
![]() | +34,506,249 | +77,741 | +106 | +39.98 | |
![]() | +9,000,474 | +63,738 | +75 | +60.00 | |
![]() | +20,801,774 | +46,747 | +59 | 0 | |
![]() | +12,437,793 | +75,019 | +77 | +35.59 | |
![]() | +18,168,048 | +48,385 | +51 | +101.24 | |
![]() | +12,727,996 | +29,047 | +60 | +15.87 | |
![]() | +8,942,907 | -5,781 | +10 | +70.59 | |
![]() | +12,694,895 | -8,262 | +24 | +33.12 | |
![]() | +12,980,203 | +37,802 | +68 | +131.48 | |
![]() | +7,696,802 | +49,831 | +61 | +32.06 | |
![]() | +13,501,830 | +56,868 | +64 | +133.82 | |
![]() | +14,812,785 | +29,642 | +76 | +203.54 | |
![]() | +12,624,597 | +12,549 | +33 | +175.34 | |
![]() | +13,419,785 | -11,120 | +20 | +38.51 | |
![]() | +19,141,267 | +68,822 | +93 | +462.95 | |
![]() | +25,669,182 | +46,931 | +101 | +15.07 | |
![]() | +13,712,107 | +53,150 | +90 | +254.17 | |
![]() | +23,595,225 | +40,462 | +75 | +108.27 | |
![]() | +13,122,246 | +28,676 | +97 | +58.89 | |
![]() | +1,516.82 | +139,712 | |||
![]() | +1,994.36 |
182/225 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.