Skill | XP | Rank | Level | EHP | EHP-IM | EHP-3Cmb | EHP-NA | R |
Overall | +4,750,473 | -545 | +1 | +19.89 | +20.89 | +20.24 | 8,134,781 | |
Attack | 0 | -2,524 | 0 | 0 | 0 | 0 | 44 | |
Defence | 0 | -1,934 | 0 | 0 | 0 | 0 | 32 | |
Strength | 0 | -2,372 | 0 | 0 | 0 | 0 | 28 | |
Hitpoints | 0 | -2,611 | 0 | 0 | 0 | 0 | 29 | |
Ranged | 0 | -1,791 | 0 | 0 | 0 | 0 | 0 | |
>Prayer | 0 | -2,727 | 0 | 0 | 0 | 0 | 0 | |
Magic | 0 | -2,700 | 0 | 0 | 0 | 0 | 0 | |
Cooking | 0 | -76 | 0 | 0 | 0 | 0 | 4,252,105 | |
Woodcutting | +4,087,364 | +74 | +1 | +19.36 | +20.44 | +19.87 | 4,886,330 | |
Fletching | 0 | -30 | 0 | 0 | 0 | 0 | 4,963,789 | |
Fishing | 0 | -33 | 0 | 0 | 0 | 0 | 1,536,364 | |
Firemaking | 0 | -27 | 0 | 0 | 0 | 0 | 5,722,368 | |
Crafting | +880 | -44 | 0 | +0.00 | +0.01 | +0.00 | 4,914,840 | |
Smithing | 0 | -11 | 0 | 0 | 0 | 0 | 6,759,329 | |
Mining | 0 | -62 | 0 | 0 | 0 | 0 | 1,460,952 | |
Herblore | +1,582 | -40 | 0 | +0.00 | +0.02 | +0.00 | 1,910,998 | |
Agility | 0 | -14 | 0 | 0 | 0 | 0 | 2,204,680 | |
Thieving | 0 | -92 | 0 | 0 | 0 | 0 | 3,042,000 | |
Slayer | +7,600 | -233 | 0 | +0.12 | +0.16 | 0 | 302,725 | |
Farming | +633,607 | +2 | 0 | +0.33 | +0.19 | +0.33 | 1,688,121 | |
Runecrafting | 0 | -16 | 0 | 0 | 0 | 0 | 1,651,695 | |
Hunter | +19,440 | -13 | 0 | +0.08 | +0.08 | +0.03 | 3,052,519 | |
Construction | 0 | -5 | 0 | 0 | 0 | 0 | 4,438,442 | |
EHP | +19.89 | +1,233 | 34.35 | |||||
EHP-IM | +20.89 | |||||||
EHP-3Cmb | +20.24 |
Overs Core
Showing last 7d
Earliest: 6d 12h ago
XP drop: in 11h 28m
Checked: 0s ago
Changed: 0s ago
76d 22h out of date
Show present gains
Showing last 7d
Earliest: 6d 12h ago
XP drop: in 11h 28m
Checked: 0s ago
Changed: 0s ago
76d 22h out of date
Show present gains
25/25 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.