Skill | XP | Rank | Level | EHP | EHP-IM | EHP-NA | R |
![]() | +6,401,120 | +1,561 | +8 | +91.44 | +88.90 | 7,293,158 | |
![]() | 0 | -158 | 0 | 0 | 0 | 623,503 | |
![]() | 0 | -147 | 0 | 0 | 0 | 201,792 | |
![]() | 0 | -170 | 0 | 0 | 0 | 15,892 | |
![]() | 0 | -191 | 0 | 0 | 0 | 1,234,122 | |
![]() | 0 | -168 | 0 | 0 | 0 | 2,615,587 | |
![]() | 0 | -190 | 0 | 0 | 0 | 167,090 | |
![]() | +91 | -152 | 0 | 0 | 0 | 341,417 | |
![]() | 0 | -176 | 0 | 0 | 0 | 740,477 | |
![]() | 0 | -234 | 0 | 0 | 0 | 1,338,398 | |
![]() | 0 | -185 | 0 | 0 | 0 | 1,153,466 | |
![]() | +1,175 | -214 | 0 | +0.01 | +0.01 | 78,085 | |
![]() | 0 | -546 | 0 | 0 | 0 | 58,044 | |
![]() | 0 | -134 | 0 | 0 | 0 | 70 | |
![]() | 0 | -110 | 0 | 0 | 0 | 138,075 | |
![]() | 0 | -305 | 0 | 0 | 0 | 175,703 | |
![]() | 0 | -96 | 0 | 0 | 0 | 756,226 | |
![]() | +6,399,854 | +9,457 | +8 | +91.43 | +88.89 | 6,399,854 | |
![]() | 0 | -203 | 0 | 0 | 0 | 4,275 | |
![]() | 0 | -139 | 0 | 0 | 0 | 673,368 | |
![]() | 0 | -148 | 0 | 0 | 0 | 79,652 | |
![]() | 0 | -100 | 0 | 0 | 0 | 200 | |
![]() | 0 | -335 | 0 | 0 | 0 | 10,300 | |
![]() | 0 | -215 | 0 | 0 | 0 | 4,905 | |
![]() | +91.44 | +13,493 | 91.44 | ||||
![]() | +88.90 |
Iron Kosub
Showing last 7d
Earliest: 6d 10h ago
XP drop: in 13h 13m
Checked: 0s ago
Changed: 0s ago
283d 6h out of date
Show present gains
Showing last 7d
Earliest: 6d 10h ago
XP drop: in 13h 13m
Checked: 0s ago
Changed: 0s ago
283d 6h out of date
Show present gains
11/11 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.