Skill | XP | Rank | Level | EHP | EHP-3Cmb | EHP-NA | R |
Overall | +2,682,540 | -966 | +2 | +16.23 | +18.02 | 3,114,627 | |
Attack | 0 | ? | 0 | 0 | 0 | 24 | |
Defence | 0 | ? | 0 | 0 | 0 | 16 | |
Strength | 0 | ? | 0 | 0 | 0 | 20 | |
Hitpoints | 0 | ? | 0 | 0 | 0 | 1,191 | |
Ranged | 0 | ? | 0 | 0 | 0 | 40 | |
Prayer | 0 | ? | 0 | 0 | 0 | 15 | |
Magic | 0 | ? | 0 | 0 | 0 | 80 | |
Cooking | 0 | -231 | 0 | 0 | 0 | 42,601 | |
Woodcutting | 0 | -1,182 | 0 | 0 | 0 | 2,635,496 | |
Fletching | 0 | -116 | 0 | 0 | 0 | 7,900 | |
Fishing | +220 | -754 | 0 | +0.00 | +0.00 | 569,475 | |
Firemaking | 0 | -416 | 0 | 0 | 0 | 71,877 | |
Crafting | 0 | -611 | 0 | 0 | 0 | 50,019 | |
Smithing | 0 | +57 | 0 | 0 | 0 | 956,407 | |
Mining | +1,756,976 | +9,800 | +1 | +15.60 | +17.37 | 1,756,976 | |
Herblore | +3,170 | +2,302 | 0 | +0.01 | +0.01 | 29,970 | |
Agility | +7,483 | +4,647 | 0 | +0.11 | +0.15 | 552,640 | |
Thieving | 0 | -820 | 0 | 0 | 0 | 1,942,603 | |
Slayer | +420 | +462 | 0 | +0.03 | 0 | 40,305 | |
Farming | +914,251 | +5,862 | +1 | +0.48 | +0.48 | 1,346,562 | |
>Runecrafting | 0 | -1,238 | 0 | 0 | 0 | 364,167 | |
Hunter | +20 | -507 | 0 | +0.00 | +0.00 | 344,777 | |
Construction | 0 | -265 | 0 | 0 | 0 | 17,860 | |
EHP | +16.23 | +5,561 | 21.41 | ||||
EHP-3Cmb | +18.02 |
2 Pants
Showing last 7d
Earliest: 6d 20h ago
XP drop: in 3h 15m
Checked: 0s ago
Changed: 0s ago
134d 8h out of date
Show present gains
Showing last 7d
Earliest: 6d 20h ago
XP drop: in 3h 15m
Checked: 0s ago
Changed: 0s ago
134d 8h out of date
Show present gains
9/9 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.