Skill | XP | Rank | Level | EHP | EHP-IM | EHP-3Cmb | EHP-NA | R |
Overall | +3,455,590 | -23 | +1 | +11.56 | +14.30 | +10.95 | 11,710,153 | |
Attack | 0 | -179 | 0 | 0 | 0 | 0 | 0 | |
Defence | 0 | -133 | 0 | 0 | 0 | 0 | 4 | |
Strength | 0 | -178 | 0 | 0 | 0 | 0 | 16 | |
Hitpoints | 0 | -204 | 0 | 0 | 0 | 0 | 5 | |
Ranged | 0 | -152 | 0 | 0 | 0 | 0 | 0 | |
Prayer | 0 | -218 | 0 | 0 | 0 | 0 | 0 | |
Magic | 0 | -254 | 0 | 0 | 0 | 0 | 0 | |
Cooking | +120 | 0 | 0 | +0.00 | +0.00 | +0.00 | 7,315,194 | |
Woodcutting | +1,898,028 | +4 | +1 | +8.99 | +9.49 | +9.23 | 3,714,684 | |
Fletching | +168,504 | 0 | 0 | 0 | +0.21 | 0 | 5,538,645 | |
Fishing | 0 | -3 | 0 | 0 | 0 | 0 | 2,634,537 | |
Firemaking | +635,772 | +2 | 0 | +0.84 | +1.51 | +0.84 | 7,724,481 | |
Crafting | +10,560 | +1 | 0 | +0.02 | +0.10 | +0.02 | 2,752,800 | |
>Smithing | 0 | -3 | 0 | 0 | 0 | 0 | 6,945,867 | |
Mining | +2,270 | -7 | 0 | +0.02 | +0.02 | +0.02 | 1,679,965 | |
Herblore | +112,928 | +7 | 0 | +0.25 | +1.43 | +0.25 | 6,250,594 | |
Agility | +162 | -3 | 0 | +0.00 | +0.00 | +0.00 | 3,132,552 | |
Thieving | 0 | 0 | 0 | 0 | 0 | 0 | 4,887,940 | |
Slayer | +4,340 | -1 | 0 | +0.24 | +0.25 | 0 | 103,230 | |
Farming | +338,470 | +3 | 0 | +0.18 | +0.10 | +0.18 | 1,655,708 | |
Runecrafting | 0 | -2 | 0 | 0 | 0 | 0 | 2,225,377 | |
Hunter | +231,372 | +9 | 0 | +0.96 | +0.96 | +0.35 | 5,282,386 | |
Construction | +53,064 | +2 | 0 | +0.06 | +0.23 | +0.06 | 4,697,980 | |
EHP | +11.56 | +292 | 46.60 | |||||
EHP-IM | +14.30 | |||||||
EHP-3Cmb | +10.95 |
L3ui
Showing last 7d
Earliest: 6d 58m ago
XP drop: in 23h 1m
Checked: 0s ago
Changed: 0s ago
193d 4h out of date
Show present gains
Showing last 7d
Earliest: 6d 58m ago
XP drop: in 23h 1m
Checked: 0s ago
Changed: 0s ago
193d 4h out of date
Show present gains
23/23 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.