Skill | XP | Rank | Level | EHP | EHP-NA | R |
Overall | +1,142,888 | +109 | +4 | +6.31 | 10,318,167 | |
Attack | +242,096 | +429 | 0 | +0.76 | 1,448,989 | |
Defence | +53,738 | -97 | 0 | +0.10 | 1,578,619 | |
Strength | +1,572 | -300 | 0 | +0.00 | 1,653,049 | |
Hitpoints | +104,658 | +290 | 0 | 0 | 1,024,662 | |
Ranged | +6,850 | -816 | 0 | +0.01 | 2,487,696 | |
Prayer | +9,205 | -120 | 0 | +0.01 | 6,403,734 | |
Magic | +164,890 | +7,922 | 0 | 0 | 1,059,581 | |
Cooking | +400 | -444 | 0 | +0.00 | 7,634,200 | |
Woodcutting | 0 | -723 | 0 | 0 | 3,346,643 | |
Fletching | +188 | -198 | 0 | 0 | 5,588,650 | |
Fishing | 0 | -218 | 0 | 0 | 2,821,238 | |
Firemaking | +350 | -282 | 0 | +0.00 | 4,933,721 | |
Crafting | +85,436 | +217 | +1 | +0.23 | 4,948,705 | |
Smithing | +75 | -201 | 0 | +0.00 | 6,278,623 | |
Mining | +425 | -62 | 0 | +0.00 | 1,225,587 | |
Herblore | +256 | -87 | 0 | +0.00 | 6,682,492 | |
Agility | +1,694 | +4 | 0 | +0.02 | 1,866,916 | |
Thieving | +353 | -103 | 0 | +0.00 | 6,285,305 | |
Slayer | +73,231 | +76 | 0 | +0.99 | 1,093,977 | |
Farming | +115,395 | +60 | +1 | +0.06 | 864,006 | |
>Runecrafting | +282,076 | +2,047 | +2 | +4.12 | 2,216,302 | |
Hunter | 0 | -204 | 0 | 0 | 4,413,045 | |
Construction | 0 | -368 | 0 | 0 | 4,320,886 | |
EHP | +6.31 | +122 | 35.03 |
Farssi
Showing last 7d
Earliest: 6d 20h ago
XP drop: in 3h 14m
Checked: 0s ago
Changed: 0s ago
3023d 9h out of date
Show present gains
Showing last 7d
Earliest: 6d 20h ago
XP drop: in 3h 14m
Checked: 0s ago
Changed: 0s ago
3023d 9h out of date
Show present gains
9/9 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.