Strength Hiscores: Records for Oblivion 05 01 17
Day
31. Mich | 925,552 |
32. Caek | 909,739 |
33. Marg3 | 904,477 |
34. Falsegod | 898,149 |
35. Magnautism | 855,223 |
36. Fungi | 851,790 |
37. Iamslimshady | 847,786 |
38. Faen | 831,620 |
39. Duoing | 829,602 |
40. Vgtrs | 823,693 |
41. Conficker | 815,953 |
42. Altug | 802,972 |
43. Pmy39 | 800,255 |
44. Ghast #FBU | 788,848 |
45. Acevalour | 778,220 |
46. Flint Rs | 777,220 |
47. Phenomenal | 774,303 |
48. Tysonn | 760,661 |
49. Hom3r | 754,660 |
50. ROBBOsickdog | 745,660 |
51. Deleteguest | 741,012 |
52. Armadomin | 740,383 |
53. Seal Miguel | 735,526 |
54. Sighted | 732,958 |
55. Yasino | 732,422 |
56. Chaos | 719,080 |
57. Outie | 708,832 |
58. Lll | 707,497 |
59. Dublin | 704,480 |
60. Iphone | 697,724 |
Week
31. ROBBOsickdog | 3,687,280 |
32. Iamslimshady | 3,676,535 |
33. Altug | 3,675,981 |
34. Caek | 3,599,358 |
35. Olutmies | 3,585,563 |
36. Tysonn | 3,497,395 |
37. Fungi | 3,483,049 |
38. Selfie Taker | 3,455,734 |
39. Outie | 3,403,952 |
40. Deleteguest | 3,364,473 |
41. Faen | 3,317,909 |
42. Soldjer | 3,316,390 |
43. Sinqe | 3,312,414 |
44. S Hea | 3,296,294 |
45. Hokie | 3,270,874 |
46. Marg3 | 3,243,283 |
47. Edgeville | 3,214,262 |
48. Crannberry | 3,153,804 |
49. Hom3r | 3,080,716 |
50. Panguh | 3,000,632 |
51. Bav | 2,983,016 |
52. Phenomenal | 2,976,663 |
53. Magnautism | 2,917,196 |
54. P4sk | 2,881,409 |
55. Shadwroca | 2,872,173 |
56. Scottish Sam | 2,838,585 |
57. Sick Irony | 2,817,996 |
58. Dublin | 2,768,051 |
59. Why Play | 2,727,476 |
60. Phyxiuz | 2,721,541 |
Month
31. Magnautism | 10,020,052 |
32. R0y | 9,974,808 |
33. Chaos | 9,788,667 |
34. Rs God | 9,549,712 |
35. Duo Elysian | 9,186,276 |
36. Boca Raton | 8,991,204 |
37. Sirmelguan | 8,942,758 |
38. Regio | 8,911,420 |
39. Iphone | 8,602,689 |
40. Duoing | 8,531,095 |
41. Faen | 8,515,901 |
42. Deleteguest | 8,463,489 |
43. Rice Bunny | 8,458,964 |
44. Flint Rs | 8,409,757 |
45. Beckerr | 8,381,034 |
46. Mr Trump | 8,273,337 |
47. Cronus | 8,254,889 |
48. Soldjer | 8,243,571 |
49. Smithy | 8,126,158 |
50. Shadwroca | 8,067,046 |
51. Poor Nooby | 7,968,892 |
52. Smart One | 7,879,975 |
53. Sute | 7,855,314 |
54. Uk Caper | 7,701,258 |
55. Dublin | 7,686,531 |
56. Quf | 7,611,943 |
57. Olutmies | 7,596,388 |
58. Yezzi | 7,412,255 |
59. Yum Pwncakes | 7,321,713 |
60. Hom3r | 7,283,050 |