Construction Hiscores: Records for Ascension Knights 120 PvM PvP
Day
1. Lucid Dream | 5,984,160 |
2. Humid Dream | 4,668,880 |
3. Powerfull | 4,236,120 |
4. Kawaiii | 4,058,040 |
5. Ultramafic | 3,731,280 |
6. Rauta Nico | 3,565,200 |
7. I Drift | 3,564,184 |
8. Zymotic | 3,249,000 |
9. Kxleb | 3,097,920 |
10. Elbo | 2,740,080 |
11. Lzrd | 2,667,840 |
12. Skilor | 2,572,920 |
13. Teckerz | 2,541,840 |
14. Trireme | 2,446,080 |
15. John Christ | 2,367,120 |
16. Cider | 2,339,400 |
17. Agent Tom | 2,339,130 |
18. Blood Face09 | 2,304,720 |
19. Yotaak | 2,200,800 |
20. F Riend | 2,184,970 |
21. A Nolifer | 2,151,450 |
22. Tequil A | 2,107,728 |
23. Hypermole | 2,036,341 |
24. Sori | 2,031,600 |
25. Mmm | 2,013,360 |
26. Fancy | 1,904,003 |
27. Wam | 1,774,121 |
28. Thesinner | 1,767,360 |
29. Grimreaper22 | 1,589,280 |
30. Gonzra | 1,529,640 |
31. Kebabaroll | 1,430,400 |
32. Gille | 1,222,324 |
33. Katanu | 1,151,660 |
34. The Rnjesus | 1,077,796 |
35. Hellooomotto | 1,041,600 |
36. Brad477 | 1,036,045 |
37. God Of Chips | 901,200 |
38. Utopian | 837,600 |
39. Royal Rain | 810,600 |
40. Adam Trask | 801,199 |
41. Zapd | 720,130 |
42. Sjon | 699,951 |
43. Recolorscape | 681,400 |
44. Tennesse | 650,880 |
45. P V M | 602,733 |
46. Jamalles | 562,789 |
47. Sleep Or Xp | 548,370 |
48. Spudmyster | 515,578 |
49. Death Teddy | 470,757 |
50. Rank 1 | 410,220 |
51. Drop Dad | 336,000 |
52. Snickerzbarz | 325,926 |
53. Aszension | 254,983 |
54. Farminherbs | 198,270 |
55. Lord Mi1 | 181,288 |
56. Jarni Os | 163,091 |
57. Jay Slayer | 127,680 |
58. Skuzzers | 102,030 |
59. Dazer | 85,390 |
60. Mercy | 75,553 |
61. Pingponghobo | 64,440 |
62. Fighta | 58,800 |
63. 614 Columbus | 33,600 |
64. Aake88 | 15,100 |
65. Tickledu | 10,865 |
66. Niww | 7,150 |
67. Okeydoke | 7,056 |
68. Void Keeper | 5,880 |
69. Ludoo | 2,988 |
70. Siavash | 2,480 |
71. Luckrunsout | 1,480 |
72. Puff Herbs | 1,272 |
73. Hereforosrs | 656 |
74. Elektro | 500 |
75. Sprfeyenoord | 168 |
76. Cajo | 150 |
77. Cool Dood | 150 |
Week
1. Lzrd | 12,747,000 |
2. Zymotic | 12,113,846 |
3. Rauta Nico | 11,830,130 |
4. Humid Dream | 10,275,520 |
5. Ultramafic | 9,753,860 |
6. Lucid Dream | 9,437,400 |
7. Trireme | 8,016,960 |
8. Grimreaper22 | 7,913,640 |
9. Fancy | 7,699,583 |
10. Skilor | 7,688,520 |
11. Kxleb | 7,658,248 |
12. I Drift | 7,597,024 |
13. Powerfull | 7,582,343 |
14. Agent Tom | 7,018,550 |
15. A Nolifer | 6,990,050 |
16. John Christ | 6,896,457 |
17. Blood Face09 | 6,500,880 |
18. Hypermole | 6,087,164 |
19. Thesinner | 5,816,105 |
20. Cider | 5,787,089 |
21. Kawaiii | 5,330,640 |
22. Kebabaroll | 5,259,600 |
23. Tequil A | 3,843,504 |
24. Elbo | 3,738,620 |
25. Mmm | 3,576,225 |
26. Sori | 3,258,600 |
27. Royal Rain | 3,132,390 |
28. Gonzra | 3,007,200 |
29. Teckerz | 2,855,160 |
30. Tennesse | 2,406,348 |
31. F Riend | 2,400,517 |
32. Ludoo | 2,373,854 |
33. Sleep Or Xp | 2,333,590 |
34. Jamalles | 2,286,189 |
35. Yotaak | 2,200,800 |
36. Rank 1 | 2,169,184 |
37. Wam | 1,966,485 |
38. Theganjalord | 1,913,158 |
39. Zapd | 1,845,930 |
40. Katanu | 1,801,108 |
41. Q50 | 1,607,472 |
42. The Rnjesus | 1,586,273 |
43. Lord Mi1 | 1,351,960 |
44. Sjon | 1,279,427 |
45. Aszension | 1,251,136 |
46. Gille | 1,222,324 |
47. Pingponghobo | 1,186,099 |
48. Brad477 | 1,177,765 |
49. Utopian | 1,065,715 |
50. Hellooomotto | 1,041,880 |
51. Adam Trask | 1,024,326 |
52. Recolorscape | 1,003,912 |
53. God Of Chips | 907,200 |
54. Mercy | 856,320 |
55. Fighta | 780,000 |
56. Death Teddy | 649,557 |
57. Drop Dad | 643,290 |
58. Snickerzbarz | 620,715 |
59. P V M | 603,533 |
60. Farminherbs | 602,270 |
61. Third Party | 545,672 |
62. Spudmyster | 515,578 |
63. Tickledu | 436,546 |
64. Skuzzers | 314,386 |
65. Amathyn | 282,240 |
66. Kermits | 232,604 |
67. Jay Slayer | 181,440 |
68. Jarni Os | 163,941 |
69. Mat Of Steel | 152,040 |
70. A Wild Phat | 114,840 |
71. Teams | 103,680 |
72. Dazer | 85,390 |
73. Aake88 | 77,080 |
74. Cool Dood | 47,190 |
75. Tzhaar Aaron | 37,890 |
76. 614 Columbus | 33,600 |
77. Hereforosrs | 31,500 |
78. Puff Herbs | 30,000 |
79. Eisen | 25,450 |
80. Okeydoke | 18,123 |
81. The Lever | 14,250 |
82. Siavash | 9,254 |
83. Sir Userr | 8,820 |
84. Niww | 7,150 |
85. Void Keeper | 5,880 |
86. Zezma | 3,180 |
87. Coolee | 2,700 |
88. Vicky M | 2,648 |
89. Ghostly Taco | 1,650 |
90. Luckrunsout | 1,480 |
91. Water Boy | 1,200 |
92. Adult Video | 1,200 |
93. Juicy Jim Xd | 1,103 |
94. Sofakingrad | 900 |
95. Cajo | 900 |
96. Cbf To Comp | 620 |
97. H1ghstr3ngth | 600 |
98. Elektro | 500 |
99. Etherealking | 300 |
100. Mrj0shua | 204 |
101. Sprfeyenoord | 168 |
Month
1. Lzrd | 12,887,716 |
2. Trireme | 12,153,202 |
3. Zymotic | 12,119,786 |
4. Grimreaper22 | 11,987,254 |
5. Rauta Nico | 11,938,044 |
6. Humid Dream | 10,282,420 |
7. Agent Tom | 10,082,485 |
8. Cider | 10,048,409 |
9. Mmm | 9,991,810 |
10. Ultramafic | 9,756,013 |
11. Sori | 9,703,605 |
12. Spudmyster | 9,593,739 |
13. Hypermole | 9,474,191 |
14. Lucid Dream | 9,437,400 |
15. Powerfull | 8,597,148 |
16. Fancy | 8,525,383 |
17. 614 Columbus | 8,181,100 |
18. A Nolifer | 7,885,050 |
19. Kxleb | 7,692,008 |
20. Skilor | 7,688,520 |
21. Teckerz | 7,688,244 |
22. Blood Face09 | 7,676,304 |
23. I Drift | 7,599,544 |
24. Gonzra | 7,530,950 |
25. John Christ | 7,488,975 |
26. Death Teddy | 7,016,775 |
27. Thesinner | 6,819,193 |
28. Aszension | 6,602,220 |
29. Luckrunsout | 6,081,000 |
30. Kawaiii | 5,849,110 |
31. Elbo | 5,832,606 |
32. Kebabaroll | 5,779,873 |
33. Royal Rain | 5,628,420 |
34. Jay Slayer | 5,483,753 |
35. Yotaak | 5,466,176 |
36. Rank 1 | 4,761,714 |
37. Tequil A | 4,432,518 |
38. Hereforosrs | 4,302,734 |
39. Fighta | 3,910,350 |
40. Lord Mi1 | 3,279,040 |
41. Siavash | 3,090,330 |
42. Zapd | 3,003,309 |
43. Farminherbs | 2,646,610 |
44. Okeydoke | 2,617,539 |
45. Sjon | 2,557,140 |
46. Tennesse | 2,543,478 |
47. Eisen | 2,542,583 |
48. Sofakingrad | 2,479,821 |
49. F Riend | 2,400,517 |
50. Puff Herbs | 2,399,563 |
51. Jamalles | 2,385,867 |
52. Ludoo | 2,376,119 |
53. Sleep Or Xp | 2,354,078 |
54. Kermits | 2,331,960 |
55. Katanu | 2,318,451 |
56. Blump Kin | 2,309,093 |
57. Teams | 2,245,231 |
58. The Rnjesus | 2,048,003 |
59. Wam | 1,972,885 |
60. Vicky M | 1,941,936 |
61. Mercy | 1,925,813 |
62. Theganjalord | 1,924,250 |
63. Adult Video | 1,891,800 |
64. Dark Sayajin | 1,671,074 |
65. Drop Dad | 1,668,215 |
66. Coolee | 1,655,638 |
67. Recolorscape | 1,629,030 |
68. Q50 | 1,607,936 |
69. God Of Chips | 1,522,903 |
70. Tickledu | 1,429,994 |
71. Brad477 | 1,349,409 |
72. Third Party | 1,346,877 |
73. Amathyn | 1,329,745 |
74. Aake88 | 1,321,722 |
75. Cajo | 1,279,223 |
76. Juicy Jim Xd | 1,259,290 |
77. Utopian | 1,248,900 |
78. Gille | 1,224,067 |
79. Pingponghobo | 1,186,099 |
80. Hellooomotto | 1,161,670 |
81. Adam Trask | 1,030,026 |
82. Equations | 1,012,574 |
83. Tzhaar Aaron | 969,695 |
84. Stormynight | 786,087 |
85. Mat Of Steel | 773,204 |
86. Etherealking | 629,081 |
87. Snickerzbarz | 620,715 |
88. A Wild Phat | 608,908 |
89. P V M | 608,821 |
90. Sir Userr | 606,514 |
91. Cbf To Comp | 522,384 |
92. Jarni Os | 467,550 |
93. S B D | 443,800 |
94. Ghostly Taco | 378,257 |
95. Skuzzers | 314,626 |
96. Jacked Up | 278,350 |
97. Hero 0hsnap | 264,420 |
98. Elektro | 192,770 |
99. Cool Dood | 181,790 |
100. Niww | 136,550 |
101. Dazer | 114,750 |
102. Milk In Bags | 107,130 |
103. Body Rune | 102,840 |
104. D3atharr0wpk | 99,391 |
105. Elyblueaudi | 77,200 |
106. Spoot | 69,070 |
107. Got The Drop | 66,464 |
108. Sprotato | 58,752 |
109. H1ghstr3ngth | 21,180 |
110. The Lever | 21,141 |
111. Sprfeyenoord | 18,075 |
112. Superpuff | 15,786 |
113. Never Assume | 12,752 |
114. Water Boy | 12,000 |
115. Quido | 11,856 |
116. Void Keeper | 10,516 |
117. Rocked Pker | 9,600 |
118. S T Y L E S | 3,465 |
119. Zezma | 3,180 |
120. Got Green | 500 |
121. Mrj0shua | 204 |