Thieving Hiscores: Records for Hero Pvm
Day
1. Wayney | 4,176,645 |
2. H S | 3,714,875 |
3. Jordynn | 3,553,340 |
4. Waik | 2,864,543 |
5. Bigbug | 2,543,085 |
6. Brotherr | 2,371,711 |
7. Vlugge | 2,181,347 |
8. Adorned | 2,117,245 |
9. Boothy | 2,027,583 |
10. Ibn | 2,008,400 |
11. Darkarca | 1,967,877 |
12. Leeuwarden | 1,957,670 |
13. Pure Hunk | 1,918,590 |
14. Katt 90 | 1,899,762 |
15. Iruste | 1,841,895 |
16. Haxy | 1,813,125 |
17. Giorgi | 1,730,217 |
18. Jay Nz | 1,726,312 |
19. Hero Andyjay | 1,706,890 |
20. Novesey | 1,650,784 |
21. Spongey T | 1,572,440 |
22. Lithuano | 1,555,290 |
23. Huntindawg | 1,545,680 |
24. Daystar 0 0 | 1,455,608 |
25. Yowasupppbra | 1,389,947 |
26. Asbloodfalls | 1,342,932 |
27. Salda | 1,314,457 |
28. Dizzzzy | 1,313,731 |
29. Mundo Ex | 1,308,252 |
30. Kush And Pvm | 1,307,156 |
31. Beatz | 1,258,341 |
32. Woodski | 1,249,073 |
33. Synyster | 1,221,840 |
34. Du492 | 1,221,296 |
35. Januswithnoj | 1,218,160 |
36. Tuson | 1,209,537 |
37. Wynand | 1,203,068 |
38. James Soldin | 1,153,031 |
39. Blacknight | 1,084,694 |
40. Hero Dburns | 1,060,520 |
41. Parkz | 1,059,419 |
42. Unforgiven73 | 1,043,486 |
43. Snowballer0 | 1,020,134 |
44. Facehook | 1,018,766 |
45. Klojo105 | 990,525 |
46. Rulesy | 989,935 |
47. Ape Btw | 976,550 |
48. A Broke 126 | 960,387 |
49. Ur Noob | 927,660 |
50. Lmurs | 927,132 |
51. Krepto | 924,415 |
52. Nuggnuts | 923,001 |
53. Fluff Ermine | 915,273 |
54. Amisaren | 904,690 |
55. Liime | 902,800 |
56. Simplybetter | 870,615 |
57. Unit108 | 840,398 |
58. Extreme Pray | 839,078 |
59. Tibb | 795,430 |
60. The Fig | 787,325 |
61. Extracted | 726,093 |
62. Perkins X | 585,464 |
63. Amediocreguy | 538,508 |
64. Greenbstard | 529,826 |
65. Know Nothing | 511,950 |
66. Lao | 467,524 |
67. Jk Mcdabz | 456,217 |
68. Exoforce | 417,954 |
69. Shroomi | 415,299 |
70. Jakobe | 400,485 |
71. Hero Fire | 392,645 |
72. Sir Daan | 378,395 |
73. Herodan | 372,550 |
74. Harresvela | 372,098 |
75. Swolesince07 | 352,711 |
76. Dalaric | 347,860 |
77. Cheaps | 337,935 |
78. Hilarious | 312,545 |
79. Quadrifoglio | 300,614 |
80. Ubersmind | 297,850 |
81. Damp Memes | 275,863 |
82. Vipul | 271,307 |
83. Frankthskank | 268,645 |
84. Verac Skirt | 214,543 |
85. Deadly Blue | 211,262 |
86. T0dd | 206,911 |
87. Reducer | 190,500 |
88. Swag420 | 175,176 |
89. Oid Knight | 170,310 |
90. Blood Line | 168,540 |
91. Weradam2 | 161,892 |
92. Anderssen | 160,670 |
93. Hero Angel | 147,085 |
94. Boules | 138,033 |
95. Coughsyrup | 125,490 |
96. Its Leon | 94,248 |
97. Rocka Fella | 84,645 |
98. Jr Stigel | 80,000 |
99. Golem Fang | 78,143 |
100. Hero Tonk | 77,399 |
Week
1. Wayney | 23,267,219 |
2. Jordynn | 12,020,930 |
3. H S | 11,560,082 |
4. Tuson | 7,127,859 |
5. Waik | 7,122,232 |
6. Spongey T | 6,962,859 |
7. Novesey | 6,674,406 |
8. Adorned | 6,646,825 |
9. Vlugge | 6,637,272 |
10. Haxy | 6,637,227 |
11. Mundo Ex | 6,516,474 |
12. Katt 90 | 6,510,375 |
13. Iruste | 6,306,228 |
14. Brotherr | 5,579,748 |
15. Pure Hunk | 5,244,650 |
16. Hero Andyjay | 5,124,505 |
17. Darkarca | 5,089,468 |
18. Bigbug | 5,087,219 |
19. Jay Nz | 5,061,395 |
20. Woodski | 4,673,273 |
21. Magicalmanpk | 4,645,771 |
22. Intier | 4,614,096 |
23. Giorgi | 4,585,730 |
24. Daystar 0 0 | 4,584,487 |
25. Ibn | 4,566,303 |
26. Boothy | 4,553,380 |
27. Yowasupppbra | 4,433,793 |
28. Lithuano | 4,418,902 |
29. Dizzzzy | 4,374,145 |
30. Greenbstard | 4,276,266 |
31. Asbloodfalls | 4,261,766 |
32. Simplybetter | 4,243,100 |
33. Lmurs | 4,098,689 |
34. Snowballer0 | 3,915,116 |
35. Leeuwarden | 3,842,850 |
36. Beatz | 3,772,772 |
37. Nuggnuts | 3,751,629 |
38. Du492 | 3,704,496 |
39. Facehook | 3,584,773 |
40. Januswithnoj | 3,416,809 |
41. A Broke 126 | 3,408,830 |
42. Huntindawg | 3,377,837 |
43. Ur Noob | 3,230,248 |
44. Salda | 3,193,143 |
45. Kush And Pvm | 3,096,367 |
46. Parkz | 3,056,758 |
47. Klojo105 | 3,041,708 |
48. Amisaren | 3,041,263 |
49. Noxpwasted | 2,917,524 |
50. Hero Dburns | 2,915,451 |
51. Synyster | 2,909,749 |
52. The Fig | 2,894,011 |
53. Extreme Pray | 2,848,573 |
54. Extracted | 2,798,937 |
55. Swag420 | 2,732,079 |
56. Krepto | 2,643,775 |
57. Rulesy | 2,574,711 |
58. Unforgiven73 | 2,548,831 |
59. Fluff Ermine | 2,470,393 |
60. Gabber Patje | 2,468,958 |
61. Tormentor X | 2,309,501 |
62. Ape Btw | 2,270,626 |
63. James Soldin | 2,263,914 |
64. Ubersmind | 2,249,455 |
65. Hero Fire | 2,082,395 |
66. Wynand | 2,078,270 |
67. Liime | 2,011,346 |
68. Tibb | 1,969,865 |
69. Bad Slayer | 1,936,162 |
70. Deadly Blue | 1,890,650 |
71. Acebando | 1,788,290 |
72. Blacknight | 1,546,108 |
73. Damp Memes | 1,439,045 |
74. M Etallica | 1,375,901 |
75. Harresvela | 1,366,325 |
76. Hilarious | 1,321,698 |
77. T0dd | 1,267,602 |
78. Drxaiva | 1,265,848 |
79. Started | 1,256,477 |
80. Devildriver | 1,254,005 |
81. Herodan | 1,246,030 |
82. Coughsyrup | 1,165,835 |
83. Shroomi | 1,130,207 |
84. Sir Daan | 1,107,865 |
85. Divinesos | 1,092,700 |
86. Boules | 1,079,332 |
87. Quadrifoglio | 1,034,099 |
88. Swolesince07 | 1,032,682 |
89. Perkins X | 1,023,591 |
90. Optic | 994,281 |
91. Blood Line | 984,455 |
92. Know Nothing | 956,990 |
93. Jakobe | 945,157 |
94. Unit108 | 890,414 |
95. Exoforce | 876,888 |
96. X Zaros Jr | 775,639 |
97. Cheaps | 756,786 |
98. Dezoet | 705,394 |
99. Dalaric | 665,012 |
100. Thach | 662,946 |
Month
1. Wayney | 95,036,952 |
2. Jay Nz | 18,111,320 |
3. Magicalmanpk | 13,378,307 |
4. H S | 13,143,717 |
5. Novesey | 12,593,214 |
6. Jordynn | 12,021,555 |
7. Daystar 0 0 | 11,741,853 |
8. Adorned | 11,722,345 |
9. Vlugge | 11,034,779 |
10. Dizzzzy | 10,988,913 |
11. Intier | 10,831,342 |
12. Waik | 9,693,326 |
13. Greenbstard | 8,972,972 |
14. Tuson | 7,134,797 |
15. Beatz | 7,121,723 |
16. Spongey T | 7,114,639 |
17. T0dd | 7,111,707 |
18. Katt 90 | 7,101,362 |
19. Nuggnuts | 7,082,953 |
20. Snowballer0 | 7,059,419 |
21. Mundo Ex | 7,051,526 |
22. Iruste | 7,020,622 |
23. Brotherr | 6,998,685 |
24. Giorgi | 6,944,034 |
25. Noxpwasted | 6,943,394 |
26. Salda | 6,935,749 |
27. Jr Stigel | 6,848,788 |
28. Harresvela | 6,779,926 |
29. Haxy | 6,659,087 |
30. Du492 | 6,513,544 |
31. Leeuwarden | 6,486,610 |
32. A Broke 126 | 6,387,306 |
33. Rulesy | 6,370,642 |
34. Darkarca | 6,140,193 |
35. Liime | 6,022,055 |
36. Simplybetter | 5,812,513 |
37. Woodski | 5,760,663 |
38. Drxaiva | 5,709,048 |
39. Boothy | 5,703,333 |
40. Lithuano | 5,525,966 |
41. Synyster | 5,435,362 |
42. Kush And Pvm | 5,408,813 |
43. Klojo105 | 5,302,705 |
44. Pure Hunk | 5,247,473 |
45. Hero Andyjay | 5,140,838 |
46. Bigbug | 5,105,692 |
47. Facehook | 5,088,657 |
48. Parkz | 5,006,304 |
49. Coughsyrup | 4,874,561 |
50. Acebando | 4,842,725 |
51. Isuave | 4,703,181 |
52. Yowasupppbra | 4,695,561 |
53. Ibn | 4,635,793 |
54. Asbloodfalls | 4,608,032 |
55. Unforgiven73 | 4,537,663 |
56. Amisaren | 4,488,745 |
57. Reeceurnot | 4,346,669 |
58. Anderssen | 4,237,990 |
59. Lmurs | 4,190,281 |
60. Wynand | 4,171,871 |
61. Extracted | 4,108,561 |
62. Huntindawg | 3,943,740 |
63. Krepto | 3,877,682 |
64. Hero Fire | 3,812,795 |
65. Fluff Ermine | 3,783,711 |
66. Swag420 | 3,725,501 |
67. Hero Dburns | 3,699,600 |
68. Deadly Blue | 3,669,068 |
69. The Fig | 3,655,089 |
70. Extreme Pray | 3,645,671 |
71. Januswithnoj | 3,595,049 |
72. Bad Slayer | 3,449,733 |
73. Ubersmind | 3,283,060 |
74. Ur Noob | 3,231,614 |
75. M Etallica | 2,836,867 |
76. Ape Btw | 2,806,635 |
77. You Tried | 2,767,054 |
78. Tibb | 2,673,830 |
79. Tormentor X | 2,673,088 |
80. Swolesince07 | 2,658,506 |
81. Sir Daan | 2,492,138 |
82. Gabber Patje | 2,471,678 |
83. James Soldin | 2,264,907 |
84. Blacknight | 2,148,725 |
85. Boules | 2,122,376 |
86. Unit108 | 2,117,185 |
87. Cheaps | 2,099,645 |
88. Hilarious | 1,748,163 |
89. Shroomi | 1,747,757 |
90. Jk Mcdabz | 1,582,768 |
91. Damp Memes | 1,540,448 |
92. Shayden 07 | 1,452,000 |
93. Divinesos | 1,426,700 |
94. Devildriver | 1,315,405 |
95. Started | 1,265,214 |
96. Quadrifoglio | 1,258,830 |
97. Herodan | 1,247,753 |
98. Jakobe | 1,244,527 |
99. Perkins X | 1,239,581 |
100. X Zaros Jr | 1,202,272 |