Boss | Kills | Rank | EHB |
![]() | 0 | -1,058 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -2,095 | 0 |
![]() | 0 | -658 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | +12 | +15,956 | +0.27 |
![]() | 0 | 0 | 0 |
![]() | 0 | -543 | 0 |
![]() | 0 | -827 | 0 |
![]() | 0 | -470 | 0 |
![]() | 0 | -674 | 0 |
![]() | 0 | -956 | 0 |
![]() | 0 | 0 | 0 |
![]() | +2 | +16,426 | +0.02 |
![]() | 0 | 0 | 0 |
![]() | 0 | -229 | 0 |
![]() | 0 | -335 | 0 |
![]() | +17 | -262,221 | +0.15 |
![]() | +9 | +9,402 | +0.11 |
![]() | 0 | -541 | 0 |
![]() | +12 | +16,728 | +0.30 |
![]() | +14 | +52,820 | 0 |
![]() | +13 | +16,245 | 0 |
![]() | +25 | -233,807 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -493 | 0 |
![]() | 0 | -158 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | -1,212 | 0 |
![]() | 0 | -440 | 0 |
![]() | +20 | +137,529 | +0.18 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | +10 | +38,667 | +0.33 |
![]() | 0 | 0 | 0 |
![]() | 0 | -384 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | +134 | - | +1.37 |
King Groof
Showing last 7d
Earliest: 6d 5h ago
XP drop: in 1d 17h
Checked: 48m 31s ago
Changed: 11h 19m ago
Showing last 7d
Earliest: 6d 5h ago
XP drop: in 1d 17h
Checked: 48m 31s ago
Changed: 11h 19m ago