Boss | Kills | Rank | EHB |
![]() | 0 | -55,423 | 0 |
![]() | +47 | +16,932 | +1.74 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | +296 | +23,649 | 0 |
![]() | 0 | -32,995 | 0 |
![]() | +32,871 | +9,984 | +9,391.71 |
![]() | -19 | +217,083 | -10.56 |
![]() | -284 | -125,830 | -4.73 |
![]() | -3,797 | -161,233 | -37.97 |
![]() | -8 | +464,257 | -0.18 |
![]() | +154 | -103,697 | +11.00 |
![]() | +4,051 | +113,281 | 0 |
![]() | -74 | -514,228 | -0.77 |
![]() | -238 | +173,270 | -2.48 |
![]() | -96 | -43,535 | -1.00 |
![]() | +151 | -74,153 | 0 |
![]() | +222 | -32,962 | +7.40 |
![]() | +216 | +185,738 | +2.40 |
![]() | -21 | +213,623 | -0.70 |
![]() | -220 | -165,028 | 0 |
![]() | +37 | -148,743 | +1.06 |
![]() | +24 | +133,192 | +0.22 |
![]() | +185 | +306,852 | +2.31 |
![]() | +20 | +114,978 | +0.71 |
![]() | +11 | -403,450 | +0.28 |
![]() | -931 | -386,483 | 0 |
![]() | -121 | -206,244 | 0 |
![]() | -199 | +137,372 | 0 |
![]() | +1,021 | -14,534 | +17.02 |
![]() | +82 | -35,941 | +0.82 |
![]() | -57 | -102,386 | 0 |
![]() | -145 | +216,938 | -14.50 |
![]() | -3,169 | -187,818 | -422.53 |
![]() | +309 | -43,285 | +103.00 |
![]() | +145 | -236,311 | +1.32 |
![]() | +3,217 | -57,174 | +4,021.25 |
![]() | -6 | +35,468 | -3.00 |
![]() | -1,188 | -141,969 | -27.00 |
![]() | -167 | -241,654 | -5.57 |
![]() | +7 | -38,771 | +0.22 |
![]() | +1,296 | -20,485 | 0 |
![]() | -97 | +6,249 | 0 |
![]() | -6 | +323,689 | -0.17 |
![]() | +33,519 | - | +13,031.30 |
Bearjer
Showing last 365d
Earliest: 364d 18h ago
XP drop: in 18h 25m
Checked: 1h 23m ago
Changed: 1h 25m ago
Showing last 365d
Earliest: 364d 18h ago
XP drop: in 18h 25m
Checked: 1h 23m ago
Changed: 1h 25m ago