Boss | Kills | Rank | EHB |
>Abyssal Sire | 0 | 0 | 0 |
Alchemical Hydra | +44 | -58,396 | +1.63 |
Barrows Chests | 0 | 0 | 0 |
Bryophyta | 0 | 0 | 0 |
Callisto | 0 | 0 | 0 |
Cerberus | +168 | -177,702 | 0 |
Chambers of Xeric | +39,148 | -15,630 | +11,185.14 |
Chambers of Xeric: Challenge Mode | +149 | -133,697 | +82.78 |
Chaos Elemental | +23 | -199,657 | +0.38 |
Chaos Fanatic | 0 | 0 | 0 |
Commander Zilyana | +50 | -84,009 | +1.11 |
Corporeal Beast | +219 | -37,190 | +15.64 |
Crazy Archaeologist | +42 | -678,063 | 0 |
Dagannoth Prime | +5 | -308,569 | +0.05 |
Dagannoth Rex | 0 | 0 | 0 |
Dagannoth Supreme | +70 | -97,555 | +0.73 |
Deranged Archaeologist | +156 | -217,184 | 0 |
General Graardor | 0 | 0 | 0 |
Giant Mole | 0 | 0 | 0 |
Grotesque Guardians | +39 | -109,964 | +1.30 |
Hespori | +25 | -211,490 | 0 |
Kalphite Queen | +104 | -128,322 | +2.97 |
King Black Dragon | +16 | -176,860 | +0.15 |
Kraken | +39 | -181,676 | +0.49 |
Kree'Arra | +152 | -166,612 | +5.43 |
K'ril Tsutsaroth | +150 | -257,770 | +3.75 |
Mimic | +147 | -169,199 | 0 |
Nightmare | +25 | -171,358 | 0 |
Obor | +181 | -51,954 | 0 |
Sarachnis | +19 | -396,101 | +0.32 |
Scorpia | +25 | +258,146 | +0.25 |
Skotizo | +81 | -169,571 | 0 |
The Gauntlet | +15 | -474,963 | +1.50 |
The Corrupted Gauntlet | +127 | -112,205 | +16.93 |
Theatre of Blood | +265 | -134,354 | +88.33 |
Thermonuclear Smoke Devil | +1,396 | -191,808 | +12.69 |
TzKal-Zuk | +129 | -90,404 | +161.25 |
TzTok-Jad | +163 | -77,170 | +81.50 |
Venenatis | +25 | -142,448 | +0.57 |
Vet'ion | 0 | 0 | 0 |
Vorkath | +25 | -146,022 | +0.78 |
Wintertodt | +5 | -108,116 | 0 |
Zalcano | 0 | 0 | 0 |
Zulrah | +5 | -346,505 | +0.14 |
EHB | +43,232 | - | +11,665.82 |
Badow
Showing last 20018d 15h
Earliest: 203d 16h ago
Checked: 0s ago
Changed: 22h 28m ago
23d 8h out of date
Show present gains
Showing last 20018d 15h
Earliest: 203d 16h ago
Checked: 0s ago
Changed: 22h 28m ago
23d 8h out of date
Show present gains